ONLY U (J037) Form, Trackwork and Record by Course
ONLY U (J037), 7-year-old, trained by James Cummings, current rating 30. 35 career starts, 1 win. Last 6 starts: 4/4/6/10/2/4. Most recent: Race 1 at Sha Tin on 27 Sept 2026, finished 4th of 12. Most often raced over 1400m at Sha Tin: 13 starts, 0 wins, 4 placings. Best time over 1400m on the turf at Sha Tin: 81.39s (26 Oct 2025). Body weight has gone from 1096lb in the earliest run on record to 1098lb most recently (+2). Its latest run came after a 92-day break. Gear changed from -- to PC1 last time.
Rating 30 · 7yo · 棗 / 閹 · Sire Proisir · Dam Princess Raaj · Dam sire Iffraaj · Prize money HK$2,243,950
Trainer:James Cummings
Form(25)
| Pos | Date · Race | Win | Class | Dist / Course | Going | Dr | Jockey | Wt | Body wt | Margin | Running | Time | Last sect. | Gear | AI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4/12 | 2026-09-27 · Sha Tin 1 | 4.9 | Class 5 | 1200m AWT | GOOD | 6 | Z Purton | 126 | 1098 | 2-3/4 | 12-6-4 | 70.62 | 23.54 | PC1 | #1 | Class 5 · 1200m AWT · GOOD · 6 draw · Z Purton · 126lb | Body wt 1098 · Margin 2-3/4 · Running 12-6-4 · Time 70.62 · Last sect. 23.54 · PC1 · AI #1 |
| 4/14 | 2026-06-27 · Sha Tin 2 | 15.0 | Class 5 | 1200m B | GOOD | 8 | K C Leung | 130 | 1074 | 3-1/4 | 12-13-4 | 69.47 | 22.16 | -- | — | Class 5 · 1200m B · GOOD · 8 draw · K C Leung · 130lb | Body wt 1074 · Margin 3-1/4 · Running 12-13-4 · Time 69.47 · Last sect. 22.16 · -- |
| 6/13 | 2026-05-09 · Sha Tin 3 | 12.0 | Class 5 | 1400m C | GOOD TO YIELDING | 9 | K C Leung | 131 | 1064 | 3 | 12-11-12-6 | 83.64 | 24.28 | -- | — | Class 5 · 1400m C · GOOD TO YIELDING · 9 draw · K C Leung · 131lb | Body wt 1064 · Margin 3 · Running 12-11-12-6 · Time 83.64 · Last sect. 24.28 · -- |
| 10/12 | 2026-04-01 · Sha Tin 1 | 3.6 | Class 5 | 1200m AWT | GOOD | 3 | Z Purton | 133 | 1080 | 11-3/4 | 11-8-10 | 70.76 | 24.15 | V/XB | — | Class 5 · 1200m AWT · GOOD · 3 draw · Z Purton · 133lb | Body wt 1080 · Margin 11-3/4 · Running 11-8-10 · Time 70.76 · Last sect. 24.15 · V/XB |
| 2/12 | 2026-03-04 · Happy Valley 2 | 5.0 | Class 5 | 1200m C | GOOD TO YIELDING | 5 | Z Purton | 131 | 1081 | 1/2 | 4-4-2 | 70.06 | 23.38 | B-/V2/TT | — | Class 5 · 1200m C · GOOD TO YIELDING · 5 draw · Z Purton · 131lb | Body wt 1081 · Margin 1/2 · Running 4-4-2 · Time 70.06 · Last sect. 23.38 · B-/V2/TT |
| 4/14 | 2026-02-01 · Sha Tin 2 | 4.2 | Class 5 | 1200m B+2 | GOOD | 2 | K Teetan | 132 | 1083 | 2-1/4 | 10-8-4 | 69.7 | 22.81 | -- | — | Class 5 · 1200m B+2 · GOOD · 2 draw · K Teetan · 132lb | Body wt 1083 · Margin 2-1/4 · Running 10-8-4 · Time 69.7 · Last sect. 22.81 · -- |
| 2/12 | 2026-01-21 · Sha Tin 1 | 8.9 | Class 5 | 1200m AWT | GOOD | 8 | K Teetan | 131 | 1089 | 1-3/4 | 10-11-2 | 69.88 | 23.06 | B/XB | — | Class 5 · 1200m AWT · GOOD · 8 draw · K Teetan · 131lb | Body wt 1089 · Margin 1-3/4 · Running 10-11-2 · Time 69.88 · Last sect. 23.06 · B/XB |
| 8/14 | 2025-12-20 · Sha Tin 3 | 2.9 | Class 5 | 1400m C+3 | GOOD | 1 | J McDonald | 133 | 1083 | 3-3/4 | 9-8-8-8 | 82.84 | 23.93 | B-/CP2/TT | — | Class 5 · 1400m C+3 · GOOD · 1 draw · J McDonald · 133lb | Body wt 1083 · Margin 3-3/4 · Running 9-8-8-8 · Time 82.84 · Last sect. 23.93 · B-/CP2/TT |
| 5/14 | 2025-11-09 · Sha Tin 1 | 6.9 | Class 5 | 1600m C+3 | GOOD | 14 | K C Leung | 135 | 1091 | 2 | 12-12-10-5 | 96.77 | 24.21 | B/XB | — | Class 5 · 1600m C+3 · GOOD · 14 draw · K C Leung · 135lb | Body wt 1091 · Margin 2 · Running 12-12-10-5 · Time 96.77 · Last sect. 24.21 · B/XB |
| 4/14 | 2025-10-26 · Sha Tin 5 | 9.0 | Class 4 | 1400m A | GOOD TO FIRM | 3 | H Bentley | 115 | 1082 | 1-1/4 | 7-10-8-4 | 81.39 | 23.04 | — | — | Class 4 · 1400m A · GOOD TO FIRM · 3 draw · H Bentley · 115lb | Body wt 1082 · Margin 1-1/4 · Running 7-10-8-4 · Time 81.39 · Last sect. 23.04 |
| 4/14 | 2025-10-04 · Sha Tin 2 | 3.3 | Class 5 | 1400m B+2 | GOOD TO FIRM | 2 | K C Leung | 135 | 1087 | 1 | 7-7-6-4 | 82.31 | 23.86 | B/TT | — | Class 5 · 1400m B+2 · GOOD TO FIRM · 2 draw · K C Leung · 135lb | Body wt 1087 · Margin 1 · Running 7-7-6-4 · Time 82.31 · Last sect. 23.86 · B/TT |
| 3/14 | 2025-09-14 · Sha Tin 2 | 2.1 | Class 5 | 1400m B | GOOD TO FIRM | 12 | Z Purton | 135 | 1085 | 1-3/4 | 9-11-10-3 | 81.66 | 23.28 | CP | — | Class 5 · 1400m B · GOOD TO FIRM · 12 draw · Z Purton · 135lb | Body wt 1085 · Margin 1-3/4 · Running 9-11-10-3 · Time 81.66 · Last sect. 23.28 · CP |
| 3/14 | 2025-07-13 · Sha Tin 6 | 9.1 | Class 4 | 1400m A | GOOD TO FIRM | 8 | H Bentley | 118 | 1106 | 1-1/4 | 8-8-8-3 | 81.96 | 22.73 | CP-/BO2/TT | — | Class 4 · 1400m A · GOOD TO FIRM · 8 draw · H Bentley · 118lb | Body wt 1106 · Margin 1-1/4 · Running 8-8-8-3 · Time 81.96 · Last sect. 22.73 · CP-/BO2/TT |
| 7/13 | 2025-06-28 · Sha Tin 9 | 7.1 | Class 4 | 1400m B | GOOD | 7 | M F Poon | 117 | 1108 | 3-3/4 | 11-9-11-7 | 82.32 | 23.77 | B/TT | — | Class 4 · 1400m B · GOOD · 7 draw · M F Poon · 117lb | Body wt 1108 · Margin 3-3/4 · Running 11-9-11-7 · Time 82.32 · Last sect. 23.77 · B/TT |
| 2/14 | 2025-06-08 · Sha Tin 3 | 1.8 | Class 5 | 1400m C | GOOD TO FIRM | 3 | Z Purton | 134 | 1102 | — | 9-9-9-2 | 82.65 | 22.65 | B | — | Class 5 · 1400m C · GOOD TO FIRM · 3 draw · Z Purton · 134lb | Body wt 1102 · Running 9-9-9-2 · Time 82.65 · Last sect. 22.65 · B |
| 3/14 | 2025-05-25 · Sha Tin 7 | 12.0 | Class 4 | 1400m A | GOOD | 7 | M F Poon | 116 | 1108 | 2 | 12-13-13-3 | 81.81 | 22.75 | — | — | Class 4 · 1400m A · GOOD · 7 draw · M F Poon · 116lb | Body wt 1108 · Margin 2 · Running 12-13-13-3 · Time 81.81 · Last sect. 22.75 |
| 4/14 | 2025-05-04 · Sha Tin 7 | 21.0 | Class 4 | 1400m B | GOOD TO FIRM | 10 | — | 118 | 1095 | 2-3/4 | 13-14-14-4 | 82.17 | 22.58 | — | — | Class 4 · 1400m B · GOOD TO FIRM · 10 draw · — · 118lb | Body wt 1095 · Margin 2-3/4 · Running 13-14-14-4 · Time 82.17 · Last sect. 22.58 |
| 4/14 | 2025-03-30 · Sha Tin 8 | 9.9 | Class 4 | 1400m A+3 | GOOD | 1 | K C Leung | 121 | 1090 | 3-1/4 | 9-8-8-4 | 82.14 | 23.05 | CP-/B2/TT | — | Class 4 · 1400m A+3 · GOOD · 1 draw · K C Leung · 121lb | Body wt 1090 · Margin 3-1/4 · Running 9-8-8-4 · Time 82.14 · Last sect. 23.05 · CP-/B2/TT |
| 11/14 | 2025-02-23 · Sha Tin 6 | 53.0 | Class 4 | 1600m A | GOOD | 9 | — | 122 | 1095 | 7-1/2 | 12-12-10-11 | 95.35 | 23.68 | -- | — | Class 4 · 1600m A · GOOD · 9 draw · — · 122lb | Body wt 1095 · Margin 7-1/2 · Running 12-12-10-11 · Time 95.35 · Last sect. 23.68 · -- |
| 10/14 | 2025-01-31 · Sha Tin 3 | 38.0 | Class 4 | 1600m B+2 | GOOD | 9 | K C Leung | 122 | 1096 | 5-3/4 | 11-9-8-10 | 95.93 | 24.21 | B | — | Class 4 · 1600m B+2 · GOOD · 9 draw · K C Leung · 122lb | Body wt 1096 · Margin 5-3/4 · Running 11-9-8-10 · Time 95.93 · Last sect. 24.21 · B |
| 8/14 | 2025-01-01 · Sha Tin 7 | 17.0 | Class 4 | 1600m C | GOOD | 3 | A Atzeni | 124 | 1088 | 3 | 11-13-13-8 | 95.94 | 23.03 | XB | — | Class 4 · 1600m C · GOOD · 3 draw · A Atzeni · 124lb | Body wt 1088 · Margin 3 · Running 11-13-13-8 · Time 95.94 · Last sect. 23.03 · XB |
| 13/14 | 2024-11-09 · Sha Tin 5 | 43.0 | Class 4 | 1650m AWT | GOOD | 13 | — | 126 | 1096 | 16-3/4 | 13-13-14-13 | 101.06 | 25.84 | -- | — | Class 4 · 1650m AWT · GOOD · 13 draw · — · 126lb | Body wt 1096 · Margin 16-3/4 · Running 13-13-14-13 · Time 101.06 · Last sect. 25.84 · -- |
| 5/11 | 2024-10-23 · Sha Tin 3 | 8.7 | Class 4 | 1650m AWT | GOOD | 3 | — | 127 | 1092 | 6-3/4 | 8-9-8-5 | 101.31 | 25.13 | TT | — | Class 4 · 1650m AWT · GOOD · 3 draw · — · 127lb | Body wt 1092 · Margin 6-3/4 · Running 8-9-8-5 · Time 101.31 · Last sect. 25.13 · TT |
| 4/13 | 2024-10-06 · Sha Tin 8 | 16.0 | Class 4 | 1400m A | GOOD TO FIRM | 11 | K C Leung | 131 | 1091 | 3-1/2 | 11-9-9-4 | 82.3 | 22.96 | -- | — | Class 4 · 1400m A · GOOD TO FIRM · 11 draw · K C Leung · 131lb | Body wt 1091 · Margin 3-1/2 · Running 11-9-9-4 · Time 82.3 · Last sect. 22.96 · -- |
| 4/12 | 2024-09-15 · Sha Tin 5 | 12.0 | Class 4 | 1400m A+3 | GOOD TO FIRM | 5 | — | 128 | 1096 | 3 | 11-12-10-4 | 82.12 | 23.05 | B/H/TT | — | Class 4 · 1400m A+3 · GOOD TO FIRM · 5 draw · — · 128lb | Body wt 1096 · Margin 3 · Running 11-12-10-4 · Time 82.12 · Last sect. 23.05 · B/H/TT |
Last sect. = final sectional time (s); AI = rank in that race's pre-race sealed prediction.
Record by course and distance
| Record by course and distance | Starts | W-2nd-3rd | Win % | Place % |
|---|---|---|---|---|
| Sha Tin 1400m | 13 | 0-1-3 | — | — |
| Sha Tin 1200m | 5 | 0-1-0 | — | — |
| Sha Tin 1600m | 4 | 0-0-0 | — | — |
| Sha Tin 1650m | 2 | 0-0-0 | — | — |
| Happy Valley 1200m | 1 | 0-1-0 | — | — |
Record by track
| Record by track | Starts | W-2nd-3rd | Win % | Place % |
|---|---|---|---|---|
| Sha Tin All Weather Track | 5 | 0-1-0 | — | — |
| Sha Tin Turf "A" Course | 5 | 0-0-2 | — | — |
| Sha Tin Turf "B" Course | 4 | 0-0-1 | — | — |
| Sha Tin Turf "C" Course | 3 | 0-1-0 | — | — |
| Sha Tin Turf "B+2" Course | 3 | 0-0-0 | — | — |
| Sha Tin Turf "C+3" Course | 2 | 0-0-0 | — | — |
| Sha Tin Turf "A+3" Course | 2 | 0-0-0 | — | — |
| Happy Valley Turf "C" Course | 1 | 0-1-0 | — | — |
Record by going
| Record by going | Starts | W-2nd-3rd | Win % | Place % |
|---|---|---|---|---|
| GOOD | 15 | 0-1-1 | — | — |
| GOOD TO FIRM | 8 | 0-1-2 | — | — |
| GOOD TO YIELDING | 2 | 0-1-0 | — | — |
Record by class
| Record by class | Starts | W-2nd-3rd | Win % | Place % |
|---|---|---|---|---|
| Class 4 | 13 | 0-0-2 | — | — |
| Class 5 | 12 | 0-3-1 | — | — |
Record by draw
| Record by draw | Starts | W-2nd-3rd | Win % | Place % |
|---|---|---|---|---|
| Draw 1-4 | 9 | 0-1-0 | — | — |
| Draw 5-9 | 11 | 0-2-2 | — | — |
| Draw 10+ | 5 | 0-0-1 | — | — |
Record by jockey
| Record by jockey | Starts | W-2nd-3rd | Win % | Place % |
|---|---|---|---|---|
| K C Leung | 7 | 0-0-0 | — | — |
| Z Purton | 5 | 0-2-1 | — | — |
| — | 3 | 0-0-0 | — | — |
| K Teetan | 2 | 0-1-0 | — | — |
| H Bentley | 2 | 0-0-1 | — | — |
| M F Poon | 2 | 0-0-1 | — | — |
Best times
| Course | Time | Date |
|---|---|---|
| Happy Valley Turf 1200m | 70.06 | 4 Mar 2026 |
| Sha Tin AWT 1200m | 69.88 | 21 Jan 2026 |
| Sha Tin Turf 1200m | 69.47 | 27 Jun 2026 |
| Sha Tin Turf 1400m | 81.39 | 26 Oct 2025 |
| Sha Tin Turf 1600m | 95.35 | 23 Feb 2025 |
| Sha Tin AWT 1650m | 101.06 | 9 Nov 2024 |
Trackwork
| Date | Type | Track | Gear |
|---|---|---|---|
| 2026-09-27 | 踱步 | 沙田 飛機場 | H |
| 2026-09-27 | 出賽 | 沙田 全天候 | PC1 |
| 2026-09-26 | 踱步 | 沙田 內圈 | H |
| 2026-09-25 | 游水 | 沙田 | — |
| 2026-09-25 | 踱步 | 沙田 外圈 | H |
| 2026-09-24 | 踱步 | 沙田 內圈 | H |
| 2026-09-24 | 游水 | 沙田 | — |
| 2026-08-19 | 快操 | 沙田 全天候 | H |
| 2026-08-19 | 踱步 | 沙田 飛機場 | H |
| 2026-08-18 | 踱步 | 沙田 內圈 | H |
| 2026-08-18 | 游水 | 沙田 | — |
| 2026-08-17 | 踱步 | 沙田 內圈 | H |
Pre-race signals are on @Oddsflowjockey_bot →
FAQ
How many races has ONLY U won?
0 wins and 6 top-three finishes from 25 starts on record.
Who trains ONLY U?
ONLY U is trained by James Cummings.
What is ONLY U's best distance?
On its record, 1400m at Sha Tin: 0 wins and 4 placings from 13 starts.
What are ONLY U's best times?
1200m turf at Happy Valley 70.06s; 1200m AWT at Sha Tin 69.88s; 1200m turf at Sha Tin 69.47s; 1400m turf at Sha Tin 81.39s; 1600m turf at Sha Tin 95.35s; 1650m AWT at Sha Tin 101.06s.
How has ONLY U been running lately?
Last 6 finishes, most recent first: 4/4/6/10/2/4.
Who rode ONLY U last time?
Z Purton rode on 27 Sept 2026, carrying 126lb from draw 6.