AURIO (K056) Form, Trackwork and Record by Course
AURIO (K056), 6-year-old, trained by Manfred Man Ka-leung, current rating 77. 21 career starts, 2 wins. Last 6 starts: 3/7/5/3/2/1. Most recent: Race 8 at Happy Valley on 9 Sept 2026, finished 3rd of 12. Most often raced over 1200m at Happy Valley: 8 starts, 1 win, 5 placings. Best time over 1200m on the turf at Happy Valley: 68.49s (18 Mar 2026). Body weight has gone from 1157lb in the earliest run on record to 1149lb most recently (−8). Its latest run came after a 63-day break.
Rating 77 · 6yo · 栗 / 閹 · Sire Capitalist · Dam Madame Cactus · Dam sire Cactus Ridge · Prize money HK$3,690,900
Trainer:Manfred Man Ka-leung
Form(22)
| Pos | Date · Race | Win | Class | Dist / Course | Going | Dr | Jockey | Wt | Body wt | Margin | Running | Time | Last sect. | Gear | AI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/12 | 2026-09-09 · Happy Valley 8 | 8.0 | Class 3 | 1200m A | GOOD | 12 | Z Purton | 135 | 1149 | 2 | 12-12-3 | 71.02 | 23.44 | SR/TT | — | Class 3 · 1200m A · GOOD · 12 draw · Z Purton · 135lb | Body wt 1149 · Margin 2 · Running 12-12-3 · Time 71.02 · Last sect. 23.44 · SR/TT |
| 7/12 | 2026-07-08 · Happy Valley 9 | 3.8 | Class 3 | 1200m B | GOOD | 3 | H Bowman | 135 | 1160 | 3-1/2 | 10-11-7 | 70.18 | 23.2 | SR/TT | — | Class 3 · 1200m B · GOOD · 3 draw · H Bowman · 135lb | Body wt 1160 · Margin 3-1/2 · Running 10-11-7 · Time 70.18 · Last sect. 23.2 · SR/TT |
| 5/12 | 2026-06-10 · Happy Valley 8 | 10.0 | Class 3 | 1200m C+3 | GOOD | 12 | Z Purton | 135 | 1160 | 2-1/2 | 12-12-5 | 69.6 | 22.59 | SR/TT | — | Class 3 · 1200m C+3 · GOOD · 12 draw · Z Purton · 135lb | Body wt 1160 · Margin 2-1/2 · Running 12-12-5 · Time 69.6 · Last sect. 22.59 · SR/TT |
| 3/12 | 2026-05-13 · Happy Valley 8 | 2.2 | Class 3 | 1200m C+3 | GOOD TO FIRM | 4 | Z Purton | 133 | 1159 | 1-1/2 | 10-10-3 | 69.41 | 22.77 | B-/XB/CP2 | — | Class 3 · 1200m C+3 · GOOD TO FIRM · 4 draw · Z Purton · 133lb | Body wt 1159 · Margin 1-1/2 · Running 10-10-3 · Time 69.41 · Last sect. 22.77 · B-/XB/CP2 |
| 2/12 | 2026-04-22 · Happy Valley 9 | 3.4 | Class 3 | 1200m B | GOOD TO FIRM | 4 | Z Purton | 135 | 1157 | 1-1/4 | 6-6-2 | 69.54 | 22.87 | XB/CP1 | — | Class 3 · 1200m B · GOOD TO FIRM · 4 draw · Z Purton · 135lb | Body wt 1157 · Margin 1-1/4 · Running 6-6-2 · Time 69.54 · Last sect. 22.87 · XB/CP1 |
| 1/12 | 2026-03-18 · Happy Valley 8 | 2.3 | Class 3 | 1200m A | GOOD TO FIRM | 4 | Z Purton | 125 | 1148 | — | 6-6-1 | 68.49 | 22.75 | H-/P-/TT- | — | Class 3 · 1200m A · GOOD TO FIRM · 4 draw · Z Purton · 125lb | Body wt 1148 · Running 6-6-1 · Time 68.49 · Last sect. 22.75 · H-/P-/TT- |
| 4/11 | 2026-03-01 · Sha Tin 8 | 2.2 | Class 3 | 1200m B+2 | GOOD | 2 | Z Purton | 127 | 1160 | 1-3/4 | 6-6-4 | 69.45 | 22.31 | B | — | Class 3 · 1200m B+2 · GOOD · 2 draw · Z Purton · 127lb | Body wt 1160 · Margin 1-3/4 · Running 6-6-4 · Time 69.45 · Last sect. 22.31 · B |
| 4/13 | 2026-02-19 · Sha Tin 11 | 3.3 | Class 3 | 1400m A | GOOD | 2 | Z Purton | 126 | 1156 | 2-3/4 | 8-8-6-4 | 82.21 | 22.39 | XB-/H2 | — | Class 3 · 1400m A · GOOD · 2 draw · Z Purton · 126lb | Body wt 1156 · Margin 2-3/4 · Running 8-8-6-4 · Time 82.21 · Last sect. 22.39 · XB-/H2 |
| 2/14 | 2026-01-18 · Sha Tin 8 | 2.2 | Class 3 | 1200m A | GOOD TO FIRM | 12 | J Orman | 126 | 1165 | 1/2 | 11-9-2 | 69.05 | 22.26 | B | — | Class 3 · 1200m A · GOOD TO FIRM · 12 draw · J Orman · 126lb | Body wt 1165 · Margin 1/2 · Running 11-9-2 · Time 69.05 · Last sect. 22.26 · B |
| 1/14 | 2025-12-27 · Sha Tin 2 | 2.0 | Class 4 | 1200m A+3 | GOOD | 1 | J Orman | 133 | 1160 | — | 3-3-1 | 68.67 | 22.75 | -- | — | Class 4 · 1200m A+3 · GOOD · 1 draw · J Orman · 133lb | Body wt 1160 · Running 3-3-1 · Time 68.67 · Last sect. 22.75 · -- |
| 2/12 | 2025-12-07 · Sha Tin 3 | 4.1 | Class 4 | 1200m C+3 | GOOD | 7 | J Orman | 129 | 1159 | SH | 11-11-2 | 69.9 | 23.03 | XB/B2 | — | Class 4 · 1200m C+3 · GOOD · 7 draw · J Orman · 129lb | Body wt 1159 · Margin SH · Running 11-11-2 · Time 69.9 · Last sect. 23.03 · XB/B2 |
| TNP | 2025-05-07 · Happy Valley 6 | 2.2 | Class 4 | 1200m A | GOOD | 5 | Z Purton | 134 | 1132 | — | — | — | TT | — | Class 4 · 1200m A · GOOD · 5 draw · Z Purton · 134lb | Body wt 1132 · Running · TT | |
| 9/13 | 2025-04-06 · Sha Tin 9 | 43.0 | Class 3 | 1400m B+2 | GOOD | 11 | A Atzeni | 120 | 1158 | 3-3/4 | 13-12-12-9 | 82.27 | 22.77 | B | — | Class 3 · 1400m B+2 · GOOD · 11 draw · A Atzeni · 120lb | Body wt 1158 · Margin 3-3/4 · Running 13-12-12-9 · Time 82.27 · Last sect. 22.77 · B |
| 7/12 | 2025-03-23 · Sha Tin 9 | 35.0 | Class 3 | 1200m A | GOOD TO FIRM | 10 | A Atzeni | 117 | 1160 | 5-1/2 | 11-10-7 | 69.39 | 22.27 | B | — | Class 3 · 1200m A · GOOD TO FIRM · 10 draw · A Atzeni · 117lb | Body wt 1160 · Margin 5-1/2 · Running 11-10-7 · Time 69.39 · Last sect. 22.27 · B |
| 8/10 | 2025-03-05 · Happy Valley 9 | 11.0 | Class 3 | 1200m C+3 | GOOD | 10 | M L Yeung | 120 | 1148 | 5-1/2 | 10-10-8 | 70.63 | 22.47 | -- | — | Class 3 · 1200m C+3 · GOOD · 10 draw · M L Yeung · 120lb | Body wt 1148 · Margin 5-1/2 · Running 10-10-8 · Time 70.63 · Last sect. 22.47 · -- |
| 3/12 | 2025-02-19 · Happy Valley 7 | 6.2 | Class 3 | 1200m B | GOOD | 1 | H Doyle | 121 | 1151 | 1-3/4 | 9-9-3 | 70.05 | 22.6 | H/P/TT | — | Class 3 · 1200m B · GOOD · 1 draw · H Doyle · 121lb | Body wt 1151 · Margin 1-3/4 · Running 9-9-3 · Time 70.05 · Last sect. 22.6 · H/P/TT |
| 6/12 | 2025-02-09 · Sha Tin 10 | 17.0 | Class 3 | 1200m C | GOOD | 10 | L Hewitson | 122 | 1159 | 1-3/4 | 11-9-6 | 69.58 | 22.41 | B/TT | — | Class 3 · 1200m C · GOOD · 10 draw · L Hewitson · 122lb | Body wt 1159 · Margin 1-3/4 · Running 11-9-6 · Time 69.58 · Last sect. 22.41 · B/TT |
| 7/13 | 2025-01-19 · Sha Tin 11 | 15.0 | Class 3 | 1200m A | GOOD TO FIRM | 8 | C Williams | 121 | 1140 | 2-3/4 | 10-13-7 | 70.01 | 22.1 | B/E/TT | — | Class 3 · 1200m A · GOOD TO FIRM · 8 draw · C Williams · 121lb | Body wt 1140 · Margin 2-3/4 · Running 10-13-7 · Time 70.01 · Last sect. 22.1 · B/E/TT |
| 7/14 | 2025-01-05 · Sha Tin 6 | 6.1 | Class 3 | 1000m C+3 | GOOD | 12 | — | 124 | 1151 | 4 | 13-13-7 | 56.98 | 22.05 | TT- | — | Class 3 · 1000m C+3 · GOOD · 12 draw · — · 124lb | Body wt 1151 · Margin 4 · Running 13-13-7 · Time 56.98 · Last sect. 22.05 · TT- |
| 3/14 | 2024-12-29 · Sha Tin 8 | 92.0 | Class 3 | 1000m B+2 | GOOD | 4 | — | 122 | 1147 | 2 | 14-13-3 | 56.92 | 22.33 | H-/PS-/XB/BO1 | — | Class 3 · 1000m B+2 · GOOD · 4 draw · — · 122lb | Body wt 1147 · Margin 2 · Running 14-13-3 · Time 56.92 · Last sect. 22.33 · H-/PS-/XB/BO1 |
| 7/14 | 2024-12-15 · Sha Tin 8 | 34.0 | Class 3 | 1400m C+3 | GOOD | 1 | A Pouchin | 122 | 1137 | 5-1/2 | 9-9-9-7 | 82.3 | 22.92 | B/XB/TT | — | Class 3 · 1400m C+3 · GOOD · 1 draw · A Pouchin · 122lb | Body wt 1137 · Margin 5-1/2 · Running 9-9-9-7 · Time 82.3 · Last sect. 22.92 · B/XB/TT |
| 9/12 | 2024-11-24 · Sha Tin 5 | 43.0 | Class 3 | 1200m AWT | GOOD | 9 | M L Yeung | 122 | 1157 | 7-1/2 | 11-12-9 | 69.34 | 23.04 | H- | — | Class 3 · 1200m AWT · GOOD · 9 draw · M L Yeung · 122lb | Body wt 1157 · Margin 7-1/2 · Running 11-12-9 · Time 69.34 · Last sect. 23.04 · H- |
Last sect. = final sectional time (s); AI = rank in that race's pre-race sealed prediction.
Record by course and distance
| Record by course and distance | Starts | W-2nd-3rd | Win % | Place % |
|---|---|---|---|---|
| Happy Valley 1200m | 8 | 1-1-3 | — | — |
| Sha Tin 1200m | 8 | 1-2-0 | — | — |
| Sha Tin 1400m | 3 | 0-0-0 | — | — |
| Sha Tin 1000m | 2 | 0-0-1 | — | — |
Record by track
| Record by track | Starts | W-2nd-3rd | Win % | Place % |
|---|---|---|---|---|
| Sha Tin Turf "A" Course | 4 | 0-1-0 | — | — |
| Happy Valley Turf "B" Course | 3 | 0-1-1 | — | — |
| Happy Valley Turf "C+3" Course | 3 | 0-0-1 | — | — |
| Sha Tin Turf "B+2" Course | 3 | 0-0-1 | — | — |
| Sha Tin Turf "C+3" Course | 3 | 0-1-0 | — | — |
| Happy Valley Turf "A" Course | 2 | 1-0-1 | — | — |
| Sha Tin Turf "A+3" Course | 1 | 1-0-0 | — | — |
| Sha Tin Turf "C" Course | 1 | 0-0-0 | — | — |
| Sha Tin All Weather Track | 1 | 0-0-0 | — | — |
Record by going
| Record by going | Starts | W-2nd-3rd | Win % | Place % |
|---|---|---|---|---|
| GOOD | 15 | 1-1-3 | — | — |
| GOOD TO FIRM | 6 | 1-2-1 | — | — |
Record by class
| Record by class | Starts | W-2nd-3rd | Win % | Place % |
|---|---|---|---|---|
| Class 3 | 19 | 1-2-4 | — | — |
| Class 4 | 2 | 1-1-0 | — | — |
Record by draw
| Record by draw | Starts | W-2nd-3rd | Win % | Place % |
|---|---|---|---|---|
| Draw 1-4 | 10 | 2-1-3 | — | — |
| Draw 5-9 | 3 | 0-1-0 | — | — |
| Draw 10+ | 8 | 0-1-1 | — | — |
Record by jockey
| Record by jockey | Starts | W-2nd-3rd | Win % | Place % |
|---|---|---|---|---|
| Z Purton | 7 | 1-1-2 | — | — |
| J Orman | 3 | 1-2-0 | — | — |
| A Atzeni | 2 | 0-0-0 | — | — |
| M L Yeung | 2 | 0-0-0 | — | — |
| — | 2 | 0-0-1 | — | — |
| H Bowman | 1 | 0-0-0 | — | — |
Best times
| Course | Time | Date |
|---|---|---|
| Happy Valley Turf 1200m | 68.49 | 18 Mar 2026 |
| Sha Tin Turf 1000m | 56.92 | 29 Dec 2024 |
| Sha Tin Turf 1200m | 68.67 | 27 Dec 2025 |
| Sha Tin AWT 1200m | 69.34 | 24 Nov 2024 |
| Sha Tin Turf 1400m | 82.21 | 19 Feb 2026 |
Trackwork
| Date | Type | Track | Gear |
|---|---|---|---|
| 2026-09-09 | 出賽 | 跑馬地 草地 | SR/TT |
| 2026-09-09 | 踱步 | 沙田 飛機場 | H |
| 2026-09-08 | 踱步 | 沙田 內圈 | — |
| 2026-09-07 | 踱步 | 沙田 內圈 | H |
| 2026-09-07 | 游水 | 沙田 | — |
| 2026-09-06 | 踱步 | 沙田 內圈 | H |
| 2026-09-05 | 快操 | 沙田 全天候 | H |
| 2026-09-05 | 踱步 | 沙田 飛機場 | H |
| 2026-09-04 | 踱步 | 沙田 內圈 | H |
| 2026-09-04 | 游水 | 沙田 | — |
| 2026-09-03 | 踱步 | 沙田 內圈 | H |
| 2026-09-03 | 游水 | 沙田 | — |
Pre-race signals are on @Oddsflowjockey_bot →
FAQ
How many races has AURIO won?
2 wins and 9 top-three finishes from 21 starts on record.
Who trains AURIO?
AURIO is trained by Manfred Man Ka-leung.
What is AURIO's best distance?
On its record, 1200m at Happy Valley: 1 win and 5 placings from 8 starts.
What are AURIO's best times?
1200m turf at Happy Valley 68.49s; 1000m turf at Sha Tin 56.92s; 1200m turf at Sha Tin 68.67s; 1200m AWT at Sha Tin 69.34s; 1400m turf at Sha Tin 82.21s.
How has AURIO been running lately?
Last 6 finishes, most recent first: 3/7/5/3/2/1.
Who rode AURIO last time?
Z Purton rode on 9 Sept 2026, carrying 135lb from draw 12.