
| Pos | No. | Horse | Jockey | Trainer | Dr | Wt | Rtg | Win | Time | LBW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | MY WISH | 6 | 129 | – | 2.2 | 1:09.77 | – | ||||
| 10 | SUPER LEGENDS | 3 | 119 | – | 6.2 | 1:10.12 | 2-1/4 | ||||
| 11 | STERLING WONGCHOY | 11 | 118 | – | 100.0 | 1:10.49 | 4-1/2 | ||||
| 4 | 7 | POCHETTINO | 10 | 127 | – | 110.0 | 1:10.58 | 5 | |||
| 5 | 1 | CALIFORNIA DEEPLY | 9 | 135 | – | 5.9 | 1:10.62 | 5-1/4 | |||
| 6 | 2 | YEAH BUDDY | 8 | 133 | – | 15.0 | 1:10.63 | 5-1/4 | |||
| 7 | 6 | PEARL OF PANG'S | 1 | 127 | – | 9.6 | 1:10.66 | 5-1/2 | |||
| 8 | 3 | SNOWALOT | 5 | 130 | – | 37.0 | 1:10.71 | 5-3/4 | |||
| 9 | 8 | LIFE OF STONE | 7 | 123 | – | 49.0 | 1:10.85 | 6-3/4 | |||
| 10 | 9 | SUNDAY'S SERENADE | 2 | 124 | – | 22.0 | 1:10.88 | 7 | |||
| 11 | 5 | SUPER BONUS | 4 | 129 | – | 6.3 | 1:11.07 | 8-1/4 | |||
Track
1200m
| Pool | Combination | Dividend (HKD) |
|---|---|---|
| Win | 4 | $ 22.50 |
| Place | 10 | $ 17.50 |
| 11 | $ 184.50 | |
| 4 | $ 12.50 | |
| Quinella | 4 - 10 | $ 70.00 |
| Q Place | 10 - 11 | $ 770.00 |
| 4 - 10 | $ 30.50 | |
| 4 - 11 | $ 417.00 | |
| Forecast | 4 - 10 | $ 106.00 |
| Tierce | 4 - 10 - 11 | $ 7,451.00 |
| Trio | 4 - 10 - 11 | $ 2,021.00 |
| First 4 | 4 - 7 - 10 - 11 | $ 16,265.00 |
| Quartet | 4 - 10 - 11 - 7 | $ 116,279.00 |
per $10

![]()
Sec 1
23.86
Sec 2
23.63
Sec 3
22.28
Final time
1:09.77
Compiled from Hong Kong Jockey Club public information (since 2024-09-08); HKJC figures prevail.