
| Pos | No. | Horse | Jockey | Trainer | Dr | Wt | Rtg | Win | Time | LBW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | SWIFT ASCEND | 5 | 123 | – | 6.9 | 1:08.45 | – | ||||
| 2 | SAVVY BRILLIANT | 3 | 132 | – | 2.6 | 1:08.81 | 2-1/4 | ||||
| 1 | FULL CREDIT | 1 | 135 | – | 6.1 | 1:08.94 | 3 | ||||
| 4 | 9 | AURORA LADY | 9 | 117 | – | 16.0 | 1:08.95 | 3 | |||
| 5 | 10 | ENDUED | 12 | 119 | – | 50.0 | 1:08.97 | 3-1/4 | |||
| 6 | 8 | SUGAR BALL | 11 | 120 | – | 14.0 | 1:09.06 | 3-3/4 | |||
| 7 | 7 | RIGHTEOUS ARION | 2 | 117 | – | 18.0 | 1:09.12 | 4-1/4 | |||
| 8 | 11 | HAROLD WIN | 10 | 116 | – | 6.5 | 1:09.21 | 4-3/4 | |||
| 9 | 6 | GAMEPLAYER ELITE | 8 | 120 | – | 94.0 | 1:09.62 | 7-1/4 | |||
| 10 | 12 | SKY FOREVER | 4 | 116 | – | 45.0 | 1:09.66 | 7-1/2 | |||
| 11 | 3 | LADY'S CHOICE | 6 | 126 | – | 12.0 | 1:09.67 | 7-1/2 | |||
| 12 | 4 | THE STORM | 7 | 124 | – | 21.0 | 1:21.46 | 81-1/4 | |||
Track
1200m
| Pool | Combination | Dividend (HKD) |
|---|---|---|
| Win | 5 | $ 69.50 |
| Place | 1 | $ 18.00 |
| 2 | $ 14.50 | |
| 5 | $ 21.00 | |
| Quinella | 2 - 5 | $ 86.00 |
| Q Place | 1 - 2 | $ 33.00 |
| 1 - 5 | $ 61.00 | |
| 2 - 5 | $ 38.00 | |
| Forecast | 5 - 2 | $ 227.00 |
| Tierce | 5 - 2 - 1 | $ 929.00 |
| Trio | 1 - 2 - 5 | $ 131.00 |
| First 4 | 1 - 2 - 5 - 9 | $ 516.00 |
| Quartet | 5 - 2 - 1 - 9 | $ 10,913.00 |
per $10

![]()
Sec 1
23.66
Sec 2
22.05
Sec 3
22.74
Final time
1:08.45
Compiled from Hong Kong Jockey Club public information (since 2024-09-08); HKJC figures prevail.