
| Pos | No. | Horse | Jockey | Trainer | Dr | Wt | Rtg | Win | Time | LBW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | ACA POWER | 11 | 120 | – | 8.4 | 1:09.62 | – | ||||
| 5 | NEBRASKAN | 9 | 129 | – | 8.1 | 1:09.69 | 1/2 | ||||
| 4 | SUNNY DARLING | 3 | 131 | – | 4.3 | 1:09.70 | 1/2 | ||||
| 4 | 3 | SHANGHAI STYLE | 12 | 133 | – | 5.0 | 1:09.98 | 2-1/4 | |||
| 5 | 11 | HINOKAMI KAGURA | 1 | 121 | – | 9.5 | 1:10.00 | 2-1/2 | |||
| 6 | 10 | REGENT GLORY | 8 | 125 | – | 27.0 | 1:10.06 | 2-3/4 | |||
| 7 | 7 | SKY DEEP | 10 | 127 | – | 53.0 | 1:10.08 | 3 | |||
| 8 | 9 | ACE POWER | 6 | 125 | – | 19.0 | 1:10.11 | 3 | |||
| 9 | 6 | MY FLYING ANGEL | 4 | 127 | – | 7.1 | 1:10.15 | 3-1/4 | |||
| 10 | 8 | KA YING WARRIOR | 5 | 124 | – | 21.0 | 1:10.33 | 4-1/2 | |||
| 11 | 2 | MARK THE MOMENT | 7 | 124 | – | 9.3 | 1:10.44 | 5-1/4 | |||
| 12 | 1 | ONE FOR ALL | 2 | 135 | – | 28.0 | 1:11.59 | 12-1/4 | |||
Track
1200m
| Pool | Combination | Dividend (HKD) |
|---|---|---|
| Win | 12 | $ 84.50 |
| Place | 12 | $ 26.00 |
| 4 | $ 17.50 | |
| 5 | $ 32.50 | |
| Quinella | 5 - 12 | $ 454.00 |
| Q Place | 4 - 12 | $ 77.50 |
| 4 - 5 | $ 89.50 | |
| 5 - 12 | $ 115.50 | |
| Forecast | 12 - 5 | $ 800.00 |
| Tierce | 12 - 5 - 4 | $ 4,270.00 |
| Trio | 4 - 5 - 12 | $ 586.00 |
| First 4 | 3 - 4 - 5 - 12 | $ 678.00 |
| Quartet | 12 - 5 - 4 - 3 | $ 18,916.00 |
per $10

![]()
Sec 1
23.04
Sec 2
22.10
Sec 3
24.48
Final time
1:09.62
Compiled from Hong Kong Jockey Club public information (since 2024-09-08); HKJC figures prevail.