
| Pos | No. | Horse | Jockey | Trainer | Dr | Wt | Rtg | Win | Time | LBW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | JOHANNES BRAHMS | 2 | 131 | – | 2.8 | 1:21.48 | – | ||||
| 4 | BEAUTY CRESCENT | 3 | 129 | – | 5.6 | 1:21.55 | 1/2 | ||||
| 11 | GLORIOUS SUCCESS | 1 | 119 | – | 6.1 | 1:21.59 | 3/4 | ||||
| 4 | 2 | LUCY IN THE SKY | 11 | 134 | – | 4.5 | 1:21.65 | 1 | |||
| 5 | 14 | KA YING SUPERB | 12 | 116 | – | 15.0 | 1:21.74 | 1-3/4 | |||
| 6 | 9 | BLESSED NATION | 4 | 121 | – | 154.0 | 1:21.76 | 1-3/4 | |||
| 7 | 13 | FANTASTIC FUN | 6 | 116 | – | 77.0 | 1:21.90 | 2-3/4 | |||
| 8 | 12 | CASA ROCHESTER | 7 | 118 | – | 43.0 | 1:21.92 | 2-3/4 | |||
| 9 | 7 | BUNDLE AWARD | 13 | 123 | – | 42.0 | 1:21.98 | 3-1/4 | |||
| 10 | 8 | STORMI | 14 | 121 | – | 71.0 | 1:22.06 | 3-1/2 | |||
| 11 | 1 | SUPERB BOY | 5 | 135 | – | 20.0 | 1:22.15 | 4-1/4 | |||
| 12 | 6 | EASON | 8 | 126 | – | 27.0 | 1:22.20 | 4-1/2 | |||
| 13 | 5 | KEMPES | 10 | 127 | – | 18.0 | 1:23.37 | 11-3/4 | |||
| 14 | 10 | SMART TRIO | 9 | 119 | – | 153.0 | 1:23.54 | 13 | |||
Track
1400m
| Pool | Combination | Dividend (HKD) |
|---|---|---|
| Win | 3 | $ 28.00 |
| Place | 11 | $ 19.50 |
| 3 | $ 14.00 | |
| 4 | $ 15.50 | |
| Quinella | 3 - 4 | $ 65.50 |
| Q Place | 3 - 11 | $ 42.50 |
| 3 - 4 | $ 27.50 | |
| 4 - 11 | $ 62.50 | |
| Forecast | 3 - 4 | $ 116.00 |
| Tierce | 3 - 4 - 11 | $ 414.00 |
| Trio | 3 - 4 - 11 | $ 113.00 |
| First 4 | 2 - 3 - 4 - 11 | $ 122.00 |
| Quartet | 3 - 4 - 11 - 2 | $ 1,586.00 |
per $10

![]()
Sec 1
13.63
Sec 2
21.31
Sec 3
23.03
Sec 4
23.51
Final time
1:21.48
Compiled from Hong Kong Jockey Club public information (since 2024-09-08); HKJC figures prevail.