
| Pos | No. | Horse | Jockey | Trainer | Dr | Wt | Rtg | Win | Time | LBW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | SUPER LEGENDS | 1 | 122 | – | 3.3 | 1:09.40 | – | ||||
| 4 | PAKISTAN LEGACY | 7 | 125 | – | 2.6 | 1:09.48 | 1/2 | ||||
| 2 | AERIS NOVA | 6 | 129 | – | 20.0 | 1:09.71 | 2 | ||||
| 4 | 3 | FRANCIS MEYNELL | 12 | 125 | – | 192.0 | 1:09.72 | 2 | |||
| 5 | 11 | LUCKY ARCHANGEL | 8 | 121 | – | 47.0 | 1:09.78 | 2-1/4 | |||
| 6 | 1 | MIGHTY STRIDE | 9 | 135 | – | 8.3 | 1:09.83 | 2-3/4 | |||
| 7 | 6 | RIGHTEOUS ARION | 11 | 121 | – | 9.2 | 1:09.86 | 3 | |||
| 8 | 8 | SWAGGER BRO | 2 | 123 | – | 23.0 | 1:10.00 | 3-3/4 | |||
| 9 | 5 | VON BAER | 3 | 125 | – | 39.0 | 1:10.02 | 3-3/4 | |||
| 10 | 12 | GAMEPLAYER ELITE | 4 | 119 | – | 30.0 | 1:10.21 | 5 | |||
| 11 | 10 | SILK ROAD GLORY | 5 | 122 | – | 69.0 | 1:10.47 | 6-3/4 | |||
| 12 | 9 | CONSPIRATOR | 10 | 122 | – | 8.7 | 1:11.38 | 12-1/4 | |||
Track
1200m
| Pool | Combination | Dividend (HKD) |
|---|---|---|
| Win | 7 | $ 33.50 |
| Place | 2 | $ 51.00 |
| 4 | $ 14.50 | |
| 7 | $ 12.50 | |
| Quinella | 4 - 7 | $ 51.50 |
| Q Place | 2 - 4 | $ 98.50 |
| 2 - 7 | $ 105.50 | |
| 4 - 7 | $ 24.50 | |
| Forecast | 7 - 4 | $ 121.00 |
| Tierce | 7 - 4 - 2 | $ 1,346.00 |
| Trio | 2 - 4 - 7 | $ 311.00 |
| First 4 | 2 - 3 - 4 - 7 | $ 6,070.00 |
| Quartet | 7 - 4 - 2 - 3 | $ 64,338.00 |
per $10

![]()
Sec 1
23.93
Sec 2
22.85
Sec 3
22.62
Final time
1:09.40
Compiled from Hong Kong Jockey Club public information (since 2024-09-08); HKJC figures prevail.