
| Pos | No. | Horse | Jockey | Trainer | Dr | Wt | Rtg | Win | Time | LBW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | THE ALL OUT | 6 | 121 | – | 1.2 | 56.65 | – | ||||
| 2 | QUICK MONEY | 1 | 124 | – | 8.8 | 56.67 | 短馬頭位 | ||||
| 4 | BABIECA | 5 | 121 | – | 9.2 | 57.68 | 6-1/2 | ||||
| 4 | 5 | HYANNIS STAR | 3 | 121 | – | 9.2 | 57.71 | 6-3/4 | |||
| 5 | 3 | SPARKLE AND GOLD | 4 | 126 | – | 35.0 | 57.75 | 6-3/4 | |||
| 6 | 1 | MOTOR | 2 | 126 | – | 29.0 | 58.35 | 10-1/2 | |||
Track
1000m
| Pool | Combination | Dividend (HKD) |
|---|---|---|
| Win | 6 | $ 12.00 |
| Place | 2 | $ 27.50 |
| 6 | $ 10.10 | |
| Quinella | 2 - 6 | $ 43.00 |
| Forecast | 6 - 2 | $ 52.00 |
| Tierce | 6 - 2 - 4 | $ 110.00 |
| Trio | 2 - 4 - 6 | $ 41.00 |
| First 4 | 2 - 4 - 5 - 6 | $ 21.00 |
| Quartet | 6 - 2 - 4 - 5 | $ 174.00 |
per $10

![]()
Sec 1
13.15
Sec 2
20.88
Sec 3
22.62
Final time
56.65
Compiled from Hong Kong Jockey Club public information (since 2024-09-08); HKJC figures prevail.