
| Pos | No. | Horse | Jockey | Trainer | Dr | Wt | Rtg | Win | Time | LBW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MOTOR | 2 | 127 | – | 3.5 | 1:10.06 | – | ||||
| 5 | WINNING CHAMPION | 6 | 125 | – | 5.8 | 1:10.29 | 1-1/2 | ||||
| 7 | MAZING GRACE | 1 | 124 | – | 70.0 | 1:10.57 | 3-1/4 | ||||
| 4 | 6 | DASHING MAURISON | 10 | 124 | – | 43.0 | 1:10.58 | 3-1/4 | |||
| 5 | 11 | SPARKLE AND GOLD | 3 | 118 | – | 50.0 | 1:10.62 | 3-1/2 | |||
| 6 | 1 | ![]() | 5 | 127 | – | 3.1 | 1:10.69 | 4 | |||
| 7 | 4 | JUST FOLLOW ME | 11 | 126 | – | 3.8 | 1:10.88 | 5-1/4 | |||
| 8 | 10 | YOUNG FIGHTER | 7 | 123 | – | 20.0 | 1:10.93 | 5-1/2 | |||
| 9 | 3 | FALCON HUNTER | 4 | 124 | – | 36.0 | 1:11.15 | 6-3/4 | |||
| 10 | 9 | YEUX DE LIFELINE | 8 | 124 | – | 51.0 | 1:11.32 | 7-3/4 | |||
| 11 | 8 | MONEY TYCOON | 9 | 124 | – | 43.0 | 1:11.51 | 9 | |||
Track
1200m
| Pool | Combination | Dividend (HKD) |
|---|---|---|
| Win | 2 | $ 35.50 |
| Place | 2 | $ 14.00 |
| 5 | $ 16.50 | |
| 7 | $ 115.00 | |
| Quinella | 2 - 5 | $ 84.50 |
| Q Place | 2 - 5 | $ 35.50 |
| 2 - 7 | $ 263.00 | |
| 5 - 7 | $ 428.50 | |
| Forecast | 2 - 5 | $ 161.00 |
| Tierce | 2 - 5 - 7 | $ 3,749.00 |
| Trio | 2 - 5 - 7 | $ 1,292.00 |
| First 4 | 2 - 5 - 6 - 7 | $ 5,118.00 |
| Quartet | 2 - 5 - 7 - 6 | $ 53,570.00 |
per $10

![]()
Sec 1
24.39
Sec 2
22.72
Sec 3
22.95
Final time
1:10.06
Compiled from Hong Kong Jockey Club public information (since 2024-09-08); HKJC figures prevail.