
| Pos | No. | Horse | Jockey | Trainer | Dr | Wt | Rtg | Win | Time | LBW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | COME FAST FAY FAY | 4 | 133 | – | 6.2 | 1:09.86 | – | ||||
| 8 | MAJESTIC DELIGHT | 2 | 127 | – | 3.6 | 1:09.95 | 1/2 | ||||
| 12 | ![]() | 9 | 120 | – | 18.0 | 1:10.01 | 3/4 | ||||
| 4 | 6 | YEE CHEONG RAIDER | 13 | 130 | – | 9.7 | 1:10.02 | 1 | |||
| 5 | 1 | SPARKLE AND GOLD | 5 | 135 | – | 30.0 | 1:10.15 | 1-3/4 | |||
| 6 | 4 | HAPPY BOYS | 11 | 132 | – | 23.0 | 1:10.19 | 2 | |||
| 7 | 14 | ![]() | 12 | 113 | – | 30.0 | 1:10.23 | 2-1/4 | |||
| 8 | 3 | ALWAYS MY FOLKS | 6 | 132 | – | 8.5 | 1:10.39 | 3-1/4 | |||
| 9 | 7 | CHEER FOR SOUTH | 14 | 127 | – | 44.0 | 1:10.55 | 4-1/4 | |||
| 10 | 13 | ISLAND GOLDEN | 7 | 116 | – | 50.0 | 1:10.59 | 4-1/2 | |||
| 11 | 10 | TEAM HAPPY | 10 | 126 | – | 9.9 | 1:10.70 | 5-1/4 | |||
| 12 | 11 | MR GOOD VIBES | 3 | 124 | – | 28.0 | 1:10.71 | 5-1/4 | |||
| 13 | 5 | NOBLE DELUXE | 8 | 130 | – | 8.6 | 1:10.88 | 6-1/4 | |||
| 14 | 9 | RUN YES RUN | 1 | 127 | – | 10.0 | 1:11.35 | 9-1/4 | |||
Track
1200m
| Pool | Combination | Dividend (HKD) |
|---|---|---|
| Win | 2 | $ 62.00 |
| Place | 12 | $ 46.00 |
| 2 | $ 16.50 | |
| 8 | $ 14.50 | |
| Quinella | 2 - 8 | $ 100.00 |
| Q Place | 2 - 12 | $ 161.00 |
| 2 - 8 | $ 37.50 | |
| 8 - 12 | $ 122.50 | |
| Forecast | 2 - 8 | $ 234.00 |
| Tierce | 2 - 8 - 12 | $ 2,931.00 |
| Trio | 2 - 8 - 12 | $ 667.00 |
| First 4 | 2 - 6 - 8 - 12 | $ 1,348.00 |
| Quartet | 2 - 8 - 12 - 6 | $ 26,863.00 |
per $10

![]()
Sec 1
23.70
Sec 2
22.83
Sec 3
23.33
Final time
1:09.86
Compiled from Hong Kong Jockey Club public information (since 2024-09-08); HKJC figures prevail.