
| Pos | No. | Horse | Jockey | Trainer | Dr | Wt | Rtg | Win | Time | LBW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | RIDING TOGETHER | 13 | 125 | – | 35.0 | 1:21.77 | – | ||||
| 2 | SUPER EXPRESS | 4 | 131 | – | 2.7 | 1:21.85 | 1/2 | ||||
| 5 | DO YOUR PART | 7 | 125 | – | 9.6 | 1:22.03 | 1-3/4 | ||||
| 4 | 4 | AURIO | 2 | 126 | – | 3.3 | 1:22.21 | 2-3/4 | |||
| 5 | 10 | FLASH CURRENT | 6 | 122 | – | 13.0 | 1:22.29 | 3-1/4 | |||
| 6 | 13 | POSITIVE SMILE | 3 | 119 | – | 5.7 | 1:22.40 | 4 | |||
| 7 | 8 | HYMNBOOK | 1 | 123 | – | 33.0 | 1:22.44 | 4-1/4 | |||
| 8 | 1 | GRACIOUS EXPRESS | 9 | 135 | – | 60.0 | 1:22.46 | 4-1/4 | |||
| 9 | 11 | RISING PHOENIX | 10 | 120 | – | 17.0 | 1:22.54 | 4-3/4 | |||
| 10 | 9 | CALIFORNIA WAVES | 5 | 122 | – | 38.0 | 1:22.69 | 5-3/4 | |||
| 11 | 7 | SUNNY DA BEST | 8 | 124 | – | 38.0 | 1:23.08 | 8-1/4 | |||
| 12 | 12 | LIGHTNESS OF BEING | 12 | 117 | – | 192.0 | 1:24.19 | 15-1/4 | |||
| 13 | 3 | ![]() | 11 | 125 | – | 144.0 | 1:24.25 | 15-1/2 | |||
Track
1400m
| Pool | Combination | Dividend (HKD) |
|---|---|---|
| Win | 6 | $ 350.00 |
| Place | 2 | $ 12.50 |
| 5 | $ 27.50 | |
| 6 | $ 76.00 | |
| Quinella | 2 - 6 | $ 355.50 |
| Q Place | 2 - 5 | $ 42.00 |
| 2 - 6 | $ 115.00 | |
| 5 - 6 | $ 328.50 | |
| Forecast | 6 - 2 | $ 1,397.00 |
| Tierce | 6 - 2 - 5 | $ 8,308.00 |
| Trio | 2 - 5 - 6 | $ 908.00 |
| First 4 | 2 - 4 - 5 - 6 | $ 664.00 |
| Quartet | 6 - 2 - 5 - 4 | $ 32,383.00 |
per $10

![]()
Sec 1
13.52
Sec 2
22.70
Sec 3
23.04
Sec 4
22.51
Final time
1:21.77
Compiled from Hong Kong Jockey Club public information (since 2024-09-08); HKJC figures prevail.