
| Pos | No. | Horse | Jockey | Trainer | Dr | Wt | Rtg | Win | Time | LBW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | LUCKY MAN | 1 | 118 | – | 14.0 | 1:21.59 | – | ||||
| 3 | ROBOT STAR | 7 | 134 | – | 13.0 | 1:22.06 | 3 | ||||
| 9 | ILLUMINOUS | 2 | 124 | – | 105.0 | 1:22.22 | 4 | ||||
| 4 | 12 | DUKE OF ORANGE | 14 | 121 | – | 70.0 | 1:22.24 | 4 | |||
| 5 | 5 | FLYING KNIGHT | 13 | 127 | – | 124.0 | 1:22.33 | 4-1/2 | |||
| 6 | 1 | GALLANT EPOCH | 5 | 125 | – | 4.7 | 1:22.49 | 5-1/2 | |||
| 7 | 10 | GOR GOR | 12 | 123 | – | 29.0 | 1:22.76 | 7-1/4 | |||
| 8 | 4 | CLEANSWEEPER | 9 | 127 | – | 145.0 | 1:22.85 | 8 | |||
| 9 | 6 | ![]() | 10 | 127 | – | 122.0 | 1:22.99 | 8-3/4 | |||
| 10 | 7 | LET'S HAVE FUN | 4 | 127 | – | 132.0 | 1:23.10 | 9-1/2 | |||
| 11 | 11 | I EXCELLE | 3 | 123 | – | 69.0 | 1:23.76 | 13-1/2 | |||
| 12 | 8 | CALIFORNIA BAY | 6 | 125 | – | 5.7 | 1:24.44 | 17-3/4 | |||
| 13 | 13 | QUICK MONEY | 11 | 121 | – | 114.0 | 1:24.52 | 18-1/4 | |||
| DNF | 2 | LUCKY RANGER | 8 | 135 | – | 1.7 | – | – | |||
Track
1400m
| Pool | Combination | Dividend (HKD) |
|---|---|---|
| Win | 14 | $ 146.50 |
| Place | 14 | $ 34.00 |
| 3 | $ 23.50 | |
| 9 | $ 145.00 | |
| Quinella | 3 - 14 | $ 694.00 |
| Q Place | 3 - 14 | $ 161.00 |
| 3 - 9 | $ 691.50 | |
| 9 - 14 | $ 998.00 | |
| Forecast | 14 - 3 | $ 1,385.00 |
| Tierce | 14 - 3 - 9 | $ 58,061.00 |
| Trio | 3 - 9 - 14 | $ 11,124.00 |
| First 4 | 3 - 9 - 12 - 14 | $ 72,771.00 |
| Quartet | 14 - 3 - 9 - 12 | $ 535,388.00 |
per $10

![]()
Sec 1
13.56
Sec 2
21.86
Sec 3
23.06
Sec 4
23.11
Final time
1:21.59
Compiled from Hong Kong Jockey Club public information (since 2024-09-08); HKJC figures prevail.