

Hong Kong's latest results, dividends and race replays: full placings, sectional times, analysis and past results.
Race
| Pos | No. | Horse | Jockey | Trainer | Dr | Wt | Rtg | Win | Time | LBW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | BUSTLING CITY | 1 | 127 | 76 | 1.6 | 1:07.57 | – | ||||
| 3 | LUCY IN THE SKY | 3 | 127 | 78 | 7.4 | 1:08.09 | 3-1/4 | ||||
| 6 | SKY CAP | 6 | 121 | 70 | 43.0 | 1:08.41 | 5-1/4 | ||||
| 4 | 2 | BLAZING WIND | 9 | 134 | 83 | 13.0 | 1:08.42 | 5-1/4 | |||
| 5 | 5 | STRAIGHT TO GLORY | 10 | 126 | 75 | 27.0 | 1:08.46 | 5-1/2 | |||
| 6 | 11 | NOTTHESILLYONE | 5 | 115 | 63 | 39.0 | 1:08.71 | 7 | |||
| 7 | 10 | ZHUANG YUAN GLORY | 8 | 115 | 64 | 57.0 | 1:08.75 | 7-1/4 | |||
| 8 | 1 | SELF IMPROVEMENT | 2 | 128 | 84 | 36.0 | 1:08.90 | 8-1/4 | |||
| 9 | 7 | MUST GO | 12 | 120 | 69 | 24.0 | 1:08.97 | 8-3/4 | |||
| 10 | 8 | CAUSEWAY KING | 11 | 112 | 68 | 6.2 | 1:09.14 | 9-3/4 | |||
| 11 | 12 | HOTT SHOTT | 7 | 115 | 62 | 83.0 | 1:09.16 | 10 | |||
| 12 | 9 | RED SEA | 4 | 118 | 67 | 32.0 | 1:10.69 | 19-1/2 | |||
HEBE HILL HANDICAP
Track
1200m
| Pool | Combination | Dividend (HKD) |
|---|---|---|
| Win | 4 | $ 16.00 |
| Place | 3 | $ 18.00 |
| 4 | $ 11.00 | |
| 6 | $ 64.00 | |
| Quinella | 3 - 4 | $ 44.50 |
| Q Place | 3 - 4 | $ 21.50 |
| 3 - 6 | $ 184.00 | |
| 4 - 6 | $ 89.50 | |
| Forecast | 4 - 3 | $ 68.00 |
| Tierce | 4 - 3 - 6 | $ 700.00 |
| Trio | 3 - 4 - 6 | $ 221.00 |
| First 4 | 2 - 3 - 4 - 6 | $ 313.00 |
| Quartet | 4 - 3 - 6 - 2 | $ 2,821.00 |
per $10
Sec 1
22.77
Sec 2
21.60
Sec 3
23.20
Final time
1:07.57
Example data: exported from the database (196 meetings, 2024-09-08 to 2026-11-14).