


一支箭
Current rating 39. 33 starts, 3 wins, 10 placings. Last 5: 11/14/11/12/5; last run 7 Oct at Happy Valley, race 1, finished 11/12. Most often at Happy Valley 1800m: 9 starts, 1 wins, 2 placings.
| Date | Course | Race | Dist. | Going | Class | Wt. | Jockey | Draw | Pos. | Margin | Win odds | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-07 | Happy Valley | 1 | 1800 | GOOD TO FIRM | Class 5 | 134 | Karis Teetan | 3 | 11 | 7-1/4 | 11 | 39 | ▶ Result |
| 2026-06-13 | Sha Tin | 4 | 1800 | GOOD TO YIELDING | Class 4 | 122 | Matthew Poon Ming-fai | 12 | 14 | 9-3/4 | 37 | 44 | ▶ Result |
| 2026-04-15 | Happy Valley | 4 | 1800 | GOOD | Class 4 | 114 | Britney Wong Po-ni | 8 | 11 | 5-3/4 | 83 | 46 | ▶ Result |
| 2026-03-18 | Happy Valley | 6 | 1800 | GOOD TO FIRM | Class 4 | 122 | Angus Chung Yik-lai | 7 | 12 | 12-3/4 | 55 | 48 | ▶ Result |
| 2026-03-04 | Happy Valley | 3 | 2200 | GOOD | Class 4 | 127 | Matthew Poon Ming-fai | 3 | 5 | 4-3/4 | 16 | 50 | ▶ Result |
| 2026-02-14 | Sha Tin | 4 | 1800 | GOOD TO FIRM | Class 4 | 129 | Brenton Avdulla | 11 | 13 | 14-1/4 | 36 | 52 | ▶ Result |
| 2026-01-01 | Sha Tin | 5 | 2000 | GOOD | Class 4 | 129 | M Guyon | 10 | 11 | 5 | 13 | 54 | ▶ Result |
| 2025-12-17 | Happy Valley | 6 | 1800 | GOOD | Class 4 | 130 | M Guyon | 3 | 4 | 1 | 12 | 55 | ▶ Result |
| 2025-12-03 | Happy Valley | 2 | 2200 | GOOD | Class 4 | 130 | Brenton Avdulla | 4 | 4 | 3/4 | 10 | 55 | ▶ Result |
| 2025-11-15 | Sha Tin | 3 | 2000 | GOOD | Class 4 | 134 | Matthew Poon Ming-fai | 8 | 10 | 5-1/4 | 12 | 57 | ▶ Result |
22
Starts
1
Wins
2
2nds
3
3rds
16
Unplaced
5%
Win %
27%
Place %
$4.9M
Prize
67
Best rating
Compiled from Hong Kong Jockey Club public information (since 2024-09-08); HKJC figures prevail.