


弦力寶
Current rating 69. 10 starts, 2 wins, 4 placings. Last 5: 6/3/12/2/5; last run 1 Jul at Sha Tin, race 11, finished 6/–. Most often at Sha Tin 1200m: 7 starts, 2 wins, 3 placings.
10
Starts
2
Wins
1
2nds
1
3rds
6
Unplaced
20%
Win %
40%
Place %
$2.0M
Prize
69
Best rating
| Wins / starts | Place % | |
|---|---|---|
| 1000m | 0/1 | 0% |
| 1200m | 2/9 | 44% |
| Wins / starts | Place % | |
|---|---|---|
| GOOD TO FIRM | 0/5 | 0% |
| GOOD | 2/4 | 100% |
| GOOD TO YIELDING | 0/1 | 0% |
| Date | Course | Race | Dist. | Going | Class | Wt. | Jockey | Draw | Pos. | Margin | Win odds | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-01 | Sha Tin | 11 | 1200 | GOOD TO FIRM | Class 3 | 124 | Brenton Avdulla | 12 | 6 | 3-1/4 | 12 | 69 | ▶ Result |
| 2026-06-10 | Happy Valley | 8 | 1200 | GOOD | Class 3 | 126 | Brenton Avdulla | 1 | 3 | 1-1/2 | 5.8 | 69 | ▶ Result |
| 2026-01-11 | Sha Tin | 7 | 1200 | GOOD TO FIRM | Class 3 | 126 | Zac Purton | 2 | 12 | 多個馬位 | 2 | 69 | ▶ Result |
| 2025-12-27 | Sha Tin | 10 | 1200 | GOOD | Class 3 | 126 | Zac Purton | 13 | 2 | 頸位 | 2.1 | 67 | ▶ Result |
| 2025-11-23 | Sha Tin | 9 | 1200 | GOOD TO FIRM | Class 3 | 122 | Zac Purton | 1 | 5 | 1-1/2 | 2 | 67 | ▶ Result |
| 2025-11-09 | Sha Tin | 6 | 1200 | GOOD | Class 4 | 132 | Zac Purton | 3 | 1 | – | 2.8 | 57 | ▶ Result |
| 2025-07-05 | Sha Tin | 7 | 1200 | GOOD TO FIRM | Class 4 | 132 | Brenton Avdulla | 3 | 7 | 3-3/4 | 2.6 | 57 | ▶ Result |
| 2025-06-22 | Sha Tin | 5 | 1200 | GOOD | Class 4 | 125 | Karis Teetan | 1 | 1 | – | 24 | 50 | ▶ Result |
| 2025-06-04 | Happy Valley | 3 | 1200 | GOOD TO YIELDING | Class 4 | 128 | Karis Teetan | 9 | 6 | 7-1/2 | 28 | 52 | ▶ Result |
| 2025-05-21 | Happy Valley | 5 | 1000 | GOOD TO FIRM | Class 4 | 129 | Karis Teetan | 12 | 8 | 5-1/4 | 52 | 52 | ▶ Result |
2 wins and 4 placings from the last 10 runs: 20% win rate, 40% place rate.
Last five placings: 6/3/12/2/5.
Best distance: 1200m (2 wins, 4 placings from 9).
Rating moved from 52 to 69 (+17).
Strengths
Compiled from Hong Kong Jockey Club public information (since 2024-09-08); HKJC figures prevail.