


鍵琴高奏
2 starts, 1 wins, 2 placings. Last 5: 1/3; last run 27 Apr at Sha Tin, race 8, finished 1/–. Most often at Sha Tin 2000m: 2 starts, 1 wins, 2 placings.
| Chinese name | 鍵琴高奏 |
|---|---|
| English name | TASTIERA |
| Brand | K913 |
| Age | – |
| Sex | H |
| Colour | 棗 |
| Origin | 日本 |
| Owner | Carrot Farm Co Ltd |
| Trainer | – |
| Last jockey | – |
| Rating | – |
| Prize money | $20,280,000 |
| Status | Active |
| Import type | 訪港馬匹 |
| First run | 2024-12-08 |
| Last run | 2025-04-27 |
| Win rate | 50% (1 wins from 2) |

Sire
Satono Crown
Dam
Partitura
Dam's sire
Manhattan Cafe
Origin:日本 · Import type:訪港馬匹
–
2
Starts
1
Wins
0
2nds
1
3rds
0
Unplaced
50%
Win %
100%
Place %
$20M
Prize
0
Best rating
| Starts | 1st | 2nd | 3rd | Win % | |
|---|---|---|---|---|---|
| GOOD | 2 | 1 | 0 | 1 | 50% |
| Starts | 1st | 2nd | 3rd | Win % | |
|---|---|---|---|---|---|
| 2000m | 2 | 1 | 0 | 1 | 50% |
Compiled from Hong Kong Jockey Club public information (since 2024-09-08); HKJC figures prevail.