


奧林比安
Current rating 48. 2 starts, 0 wins, 0 placings. Last 5: 8/11; last run 4 Jul at Sha Tin, race 1, finished 8/10. Most often at Sha Tin 1200m: 2 starts, 0 wins, 0 placings.
–
2
Starts
0
Wins
0
2nds
0
3rds
2
Unplaced
0%
Win %
0%
Place %
$0.0M
Prize
0
Best rating
| Wins / starts | Place % | |
|---|---|---|
| 1200m | 0/2 | 0% |
| Wins / starts | Place % | |
|---|---|---|
| GOOD TO YIELDING | 0/1 | 0% |
| GOOD | 0/1 | 0% |
| Date | Course | Race | Dist. | Going | Class | Wt. | Jockey | Draw | Pos. | Margin | Win odds | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-04 | Sha Tin | 1 | 1200 | GOOD TO YIELDING | Griffin | 126 | Karis Teetan | 8 | 8 | 11-1/4 | 131 | – | ▶ Result |
| 2026-05-31 | Sha Tin | 1 | 1200 | GOOD | Griffin | 126 | Matthew Poon Ming-fai | 5 | 11 | 8 | 102 | – | ▶ Result |
0 wins and 0 placings from the last 2 runs: 0% win rate, 0% place rate.
Last five placings: 8/11.
Best distance: 1200m (0 wins, 0 placings from 2).
Rating moved from null to null (0).
Strengths
No clear strength yet (few runs or mixed results).
Compiled from Hong Kong Jockey Club public information (since 2024-09-08); HKJC figures prevail.