
| Pos | No. | Horse | Jockey | Trainer | Dr | Wt | Rtg | Win | Time | LBW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | SPEEDSTAR | 6 | 124 | – | 7.1 | 1:09.90 | – | ||||
| 9 | VULCANUS | 8 | 129 | – | 34.0 | 1:09.93 | 短馬頭位 | ||||
| 2 | COSMO NAVIGATOR | 4 | 131 | – | 4.8 | 1:09.95 | 頸位 | ||||
| 4 | 1 | FAIRY HORSE | 5 | 135 | – | 5.6 | 1:10.05 | 3/4 | |||
| 5 | 4 | URBAN TRIUMPH | 3 | 134 | – | 14.0 | 1:10.12 | 1-1/4 | |||
| 6 | 7 | TATTENHAM | 2 | 131 | – | 5.8 | 1:10.15 | 1-1/2 | |||
| 7 | 12 | SUNNY SHINES | 7 | 118 | – | 21.0 | 1:10.16 | 1-1/2 | |||
| 8 | 5 | GOOD VIEW GLORY | 10 | 133 | – | 69.0 | 1:10.29 | 2-1/2 | |||
| 9 | 8 | FALCON COURT | 11 | 130 | – | 37.0 | 1:10.39 | 3 | |||
| 10 | 3 | COUNTRY DANCER | 9 | 134 | – | 5.3 | 1:10.45 | 3-1/2 | |||
| 11 | 10 | ![]() | 1 | 126 | – | 11.0 | 1:10.91 | 6-1/4 | |||
| 12 | 6 | HERO STAR | 12 | 133 | – | 19.0 | 1:10.97 | 6-3/4 | |||
Track
1200m
| Pool | Combination | Dividend (HKD) |
|---|---|---|
| Win | 11 | $ 71.00 |
| Place | 11 | $ 25.00 |
| 2 | $ 18.50 | |
| 9 | $ 82.00 | |
| Quinella | 9 - 11 | $ 1,321.50 |
| Q Place | 2 - 11 | $ 78.50 |
| 2 - 9 | $ 267.00 | |
| 9 - 11 | $ 346.50 | |
| Forecast | 11 - 9 | $ 2,213.00 |
| Tierce | 11 - 9 - 2 | $ 14,786.00 |
| Trio | 2 - 9 - 11 | $ 2,037.00 |
| First 4 | 1 - 2 - 9 - 11 | $ 2,016.00 |
| Quartet | 11 - 9 - 2 - 1 | $ 57,914.00 |
per $10

![]()
Sec 1
23.64
Sec 2
22.41
Sec 3
23.85
Final time
1:09.90
Compiled from Hong Kong Jockey Club public information (since 2024-09-08); HKJC figures prevail.