
| Pos | No. | Horse | Jockey | Trainer | Dr | Wt | Rtg | Win | Time | LBW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | TOP DRAGON | 7 | 122 | – | 5.5 | 1:20.85 | – | ||||
| 11 | SUPER EXPRESS | 6 | 120 | – | 2.2 | 1:20.87 | 頭位 | ||||
| 7 | SOUTH STAR | 3 | 125 | – | 4.0 | 1:21.32 | 3 | ||||
| 4 | 4 | POPE CODY | 10 | 129 | – | 24.0 | 1:21.33 | 3 | |||
| 5 | 3 | GENEVA | 4 | 131 | – | 13.0 | 1:21.52 | 4-1/4 | |||
| 6 | 10 | AKASHVANI | 13 | 120 | – | 20.0 | 1:21.65 | 5 | |||
| 7 | 12 | KA YING SUPERB | 2 | 119 | – | 20.0 | 1:21.80 | 6 | |||
| 8 | 6 | ![]() | 1 | 125 | – | 15.0 | 1:21.85 | 6-1/4 | |||
| 9 | 9 | IGOR STRAVINSKY | 9 | 121 | – | 185.0 | 1:21.89 | 6-1/2 | |||
| 10 | 2 | GHORGAN | 8 | 135 | – | 154.0 | 1:22.00 | 7-1/4 | |||
| 11 | 14 | LOST CHILD | 5 | 117 | – | 59.0 | 1:22.69 | 11-1/2 | |||
| 12 | 5 | MASTER CHAMPION | 14 | 121 | – | 192.0 | 1:23.40 | 16 | |||
| 13 | 1 | ANODE | 12 | 135 | – | 82.0 | 1:25.78 | 30-3/4 | |||
| 14 | 13 | KING OF DUBAI | 11 | 119 | – | 107.0 | 1:26.17 | 33-1/4 | |||
| WV | SILVERY BREEZE | – | 128 | – | – | – | – | ||||
Track
1400m
| Pool | Combination | Dividend (HKD) |
|---|---|---|
| Win | 8 | $ 55.50 |
| Place | 11 | $ 14.00 |
| 7 | $ 13.50 | |
| 8 | $ 18.50 | |
| Quinella | 8 - 11 | $ 71.00 |
| Q Place | 7 - 11 | $ 19.50 |
| 7 - 8 | $ 29.00 | |
| 8 - 11 | $ 29.00 | |
| Forecast | 8 - 11 | $ 181.00 |
| Tierce | 8 - 11 - 7 | $ 358.00 |
| Trio | 7 - 8 - 11 | $ 51.00 |
| First 4 | 4 - 7 - 8 - 11 | $ 251.00 |
| Quartet | 8 - 11 - 7 - 4 | $ 4,648.00 |
per $10

![]()
Sec 1
13.04
Sec 2
20.72
Sec 3
23.17
Sec 4
23.92
Final time
1:20.85
Compiled from Hong Kong Jockey Club public information (since 2024-09-08); HKJC figures prevail.