
ODDSFLOW · JOCKEY PROFILE
Profile and results | Hong Kong racing research
FEATURED JOCKEY
奧爾民 · Nationality 澳洲 · Age 29
2025-26 win rate
6.8%
Active
2025-26 rides
469
Wins
32
Place rate
23.7%
Win rate
6.8%
| Season | Starts | 1st | Win % | Place % |
|---|---|---|---|---|
| 2026-27 | 60 | 5 | 8.3% | 26.7% |
| 2025-26 | 469 | 32 | 6.8% | 23.7% |
| 2024-25 | 239 | 13 | 5.4% | 19.7% |
| Name | Starts | 1st | Win % | Place % |
|---|---|---|---|---|
| Me Tsui Yu-sak | 87 | 9 | 10.3% | 32.2% |
| David Hall | 111 | 8 | 7.2% | 26.1% |
| Chris So Wai-yin | 85 | 8 | 9.4% | 22.4% |
| Francis Lui Kin-wai | 44 | 4 | 9.1% | 31.8% |
| Mark Newnham | 44 | 4 | 9.1% | 25.0% |
| Caspar Fownes | 24 | 4 | 16.7% | 41.7% |
| Ricky Yiu Poon-fai | 48 | 2 | 4.2% | 27.1% |
| Jamie Richards | 31 | 2 | 6.5% | 12.9% |
From the races in our database (since Sept 2024); HKJC figures prevail.