
| Pos | No. | Horse | Jockey | Trainer | Dr | Wt | Rtg | Win | Time | LBW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | BITS SUPERSTAR | 11 | 114 | – | 20.0 | 1:10.12 | – | ||||
| 5 | THUNDER PRINCE | 3 | 130 | – | 6.4 | 1:10.14 | 短馬頭位 | ||||
| 10 | ALWAYS MY FOLKS | 12 | 119 | – | 9.7 | 1:10.21 | 1/2 | ||||
| 4 | 3 | SWEET BRIAR | 5 | 132 | – | 15.0 | 1:10.25 | 3/4 | |||
| 5 | 6 | ISLAND BUDDY | 8 | 123 | – | 3.8 | 1:10.27 | 3/4 | |||
| 6 | 9 | REWARDING TWINKLE | 7 | 120 | – | 10.0 | 1:10.28 | 1 | |||
| 7 | 11 | SUPER CHARIZZARD | 9 | 117 | – | 30.0 | 1:10.33 | 1-1/4 | |||
| 8 | 7 | COUNTRY DANCER | 6 | 122 | – | 5.9 | 1:10.38 | 1-1/2 | |||
| 9 | 2 | GENIUS BABY | 1 | 133 | – | 15.0 | 1:10.70 | 3-1/2 | |||
| 10 | 12 | DEVILDOM | 10 | 115 | – | 30.0 | 1:10.82 | 4-1/4 | |||
| 11 | 1 | O'LINER | 4 | 132 | – | 5.7 | 1:11.06 | 5-3/4 | |||
| 12 | 4 | UP WITH CHARM | 2 | 132 | – | 102.0 | 1:11.37 | 7-3/4 | |||
Track
1200m
| Pool | Combination | Dividend (HKD) |
|---|---|---|
| Win | 8 | $ 203.50 |
| Place | 10 | $ 34.00 |
| 5 | $ 26.00 | |
| 8 | $ 50.50 | |
| Quinella | 5 - 8 | $ 737.00 |
| Q Place | 5 - 10 | $ 124.50 |
| 5 - 8 | $ 220.00 | |
| 8 - 10 | $ 243.50 | |
| Forecast | 8 - 5 | $ 1,693.00 |
| Tierce | 8 - 5 - 10 | $ 9,257.00 |
| Trio | 5 - 8 - 10 | $ 1,372.00 |
| First 4 | 3 - 5 - 8 - 10 | $ 2,809.00 |
| Quartet | 8 - 5 - 10 - 3 | $ 78,195.00 |
per $10

![]()
Sec 1
23.56
Sec 2
22.68
Sec 3
23.88
Final time
1:10.12
Compiled from Hong Kong Jockey Club public information (since 2024-09-08); HKJC figures prevail.