
| Pos | No. | Horse | Jockey | Trainer | Dr | Wt | Rtg | Win | Time | LBW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | JOY CAPITAL | 9 | 128 | – | 48.0 | 1:10.17 | – | ||||
| 13 | SEA SAPPHIRE | 6 | 121 | – | 17.0 | 1:10.19 | 短馬頭位 | ||||
| 2 | BIGTIME GENERATION | 2 | 134 | – | 35.0 | 1:10.20 | 短馬頭位 | ||||
| 4 | 14 | CIRCUIT DUFFY | 5 | 117 | – | 121.0 | 1:10.23 | 頸位 | |||
| 5 | 12 | WINNING CHAMPION | 10 | 124 | – | 17.0 | 1:10.23 | 頸位 | |||
| 6 | 8 | PRESTIGE HALL | 1 | 126 | – | 2.6 | 1:10.25 | 1/2 | |||
| 7 | 11 | SAME TO YOU | 4 | 125 | – | 15.0 | 1:10.26 | 1/2 | |||
| 8 | 9 | WATCH THIS ONE | 13 | 126 | – | 46.0 | 1:10.39 | 1-1/4 | |||
| 9 | 1 | MEOWTH | 12 | 133 | – | 4.3 | 1:10.44 | 1-3/4 | |||
| 10 | 7 | STORMY KNIGHT | 14 | 128 | – | 63.0 | 1:10.45 | 1-3/4 | |||
| 11 | 6 | POWER PATCH | 11 | 128 | – | 82.0 | 1:10.50 | 2 | |||
| 12 | 10 | BRAVE WIN | 3 | 125 | – | 22.0 | 1:10.51 | 2 | |||
| 13 | 3 | KING OBERON | 8 | 134 | – | 13.0 | 1:10.57 | 2-1/2 | |||
| 14 | 4 | BEAUTY GEMINI | 7 | 128 | – | 5.0 | 1:10.98 | 5 | |||
Track
1200m
| Pool | Combination | Dividend (HKD) |
|---|---|---|
| Win | 5 | $ 489.50 |
| Place | 13 | $ 42.50 |
| 2 | $ 71.50 | |
| 5 | $ 101.00 | |
| Quinella | 5 - 13 | $ 3,081.00 |
| Q Place | 2 - 13 | $ 693.00 |
| 2 - 5 | $ 1,506.00 | |
| 5 - 13 | $ 850.00 | |
| Forecast | 5 - 13 | $ 6,233.00 |
| Tierce | 5 - 13 - 2 | $ 238,439.00 |
| Trio | 2 - 5 - 13 | $ 28,825.00 |
| First 4 | 2 - 5 - 13 - 14 | $ 77,624.00 |
| Quartet | 5 - 13 - 2 - 14 | $ 1,853,841.00 |
per $10

![]()
Sec 1
23.98
Sec 2
22.65
Sec 3
23.54
Final time
1:10.17
Compiled from Hong Kong Jockey Club public information (since 2024-09-08); HKJC figures prevail.