
| Pos | No. | Horse | Jockey | Trainer | Dr | Wt | Rtg | Win | Time | LBW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | SUPER SIXTY | 3 | 121 | 48 | 9.6 | 57.41 | – | ||||
| 3 | GEORGIAN SIGMA | 12 | 131 | 57 | 3.4 | 57.68 | 1-3/4 | ||||
| 6 | FLOW RIDER | 10 | 128 | 52 | 31.0 | 57.73 | 2 | ||||
| 4 | 2 | MASTER CHAMPION | 11 | 127 | 58 | 15.0 | 57.84 | 2-3/4 | |||
| 5 | 12 | MAPOGO | 4 | 116 | 40 | 3.3 | 57.92 | 3-1/4 | |||
| 6 | 1 | GRAND NOVA | 8 | 135 | 59 | 16.0 | 58.04 | 4 | |||
| 7 | 4 | COPPER CORE | 1 | 130 | 54 | 24.0 | 58.10 | 4-1/4 | |||
| 8 | 5 | COLOURFUL GOLD | 5 | 128 | 52 | 50.0 | 58.13 | 4-1/2 | |||
| 9 | 7 | IRON SECURITY | 9 | 118 | 49 | 10.0 | 58.16 | 4-3/4 | |||
| 10 | 9 | SYNERGY IN ACTION | 7 | 125 | 49 | 31.0 | 58.18 | 4-3/4 | |||
| 11 | 11 | KING ALLOY | 6 | 116 | 40 | 7.0 | 58.24 | 5-1/4 | |||
| 12 | 8 | LEAN FLYER | 2 | 125 | 49 | 31.0 | 1:00.00 | 16-1/4 | |||
SPEEDY HANDICAP
Track
1000m
| Pool | Combination | Dividend (HKD) |
|---|---|---|
| Win | 10 | $ 96.00 |
| Place | 10 | $ 31.50 |
| 3 | $ 14.50 | |
| 6 | $ 76.50 | |
| Quinella | 3 - 10 | $ 178.50 |
| Q Place | 3 - 10 | $ 67.00 |
| 3 - 6 | $ 177.50 | |
| 6 - 10 | $ 379.00 | |
| Forecast | 10 - 3 | $ 452.00 |
| Tierce | 10 - 3 - 6 | $ 10,604.00 |
| Trio | 3 - 6 - 10 | $ 1,613.00 |
| First 4 | 2 - 3 - 6 - 10 | $ 3,530.00 |
| Quartet | 10 - 3 - 6 - 2 | $ 81,392.00 |
per $10
Sec 1
12.49
Sec 2
21.45
Sec 3
23.47
Final time
57.41
Compiled from Hong Kong Jockey Club public information (since 2024-09-08); HKJC figures prevail.