

Hong Kong's latest results, dividends and race replays: full placings, sectional times, analysis and past results.
Race
| Pos | No. | Horse | Jockey | Trainer | Dr | Wt | Rtg | Win | Time | LBW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | HAILTOTHEVICTORS | 2 | 126 | 33 | 8.7 | 1:41.50 | – | ||||
| 5 | HAPPYDEARHAPPYDEER | 10 | 120 | 32 | 5.8 | 1:41.96 | 2-3/4 | ||||
| 13 | MAZING GRACE | 3 | 119 | 24 | 4.4 | 1:42.06 | 3-1/2 | ||||
| 4 | 1 | GLORIOUS ST PAUL'S | 4 | 135 | 40 | 9.9 | 1:42.54 | 6-1/2 | |||
| 5 | 14 | GO GO GO | 1 | 117 | 22 | 6.3 | 1:42.61 | 7 | |||
| 6 | 11 | VIVA TASTE | 5 | 120 | 25 | 21.0 | 1:42.65 | 7-1/4 | |||
| 7 | 12 | YEE CHEONG RAIDER | 13 | 120 | 25 | 22.0 | 1:42.75 | 7-3/4 | |||
| 8 | 7 | CELESTIAL HARMONY | 14 | 123 | 28 | 27.0 | 1:43.07 | 9-3/4 | |||
| 9 | 6 | SPEEDY TRIDENT | 11 | 124 | 29 | 26.0 | 1:45.32 | 23-3/4 | |||
| 10 | 8 | SETANTA | 12 | 121 | 26 | 41.0 | 1:46.21 | 29-1/2 | |||
| 11 | 2 | VIGOR ELLEEGANT | 7 | 134 | 39 | 13.0 | 1:46.28 | 29-3/4 | |||
| 12 | 9 | SUPERB GUY | 8 | 121 | 26 | 6.4 | 1:47.27 | 36 | |||
| 13 | 10 | QUICK MONEY | 9 | 118 | 23 | 49.0 | 1:47.95 | 40-1/4 | |||
| – | ![]() | – | 120 | – | – | – | – | ||||
| – | 3 | VIEW OF COSMOS | – | 123 | – | – | – | – | |||
PANASHOP HANDICAP
Track
1650m
| Pool | Combination | Dividend (HKD) |
|---|---|---|
| Win | 4 | $ 87.00 |
| Place | 13 | $ 16.50 |
| 4 | $ 26.50 | |
| 5 | $ 22.00 | |
| Quinella | 4 - 5 | $ 244.00 |
| Q Place | 4 - 13 | $ 60.50 |
| 4 - 5 | $ 86.50 | |
| 5 - 13 | $ 55.00 | |
| Forecast | 4 - 5 | $ 581.00 |
| Tierce | 4 - 5 - 13 | $ 2,562.00 |
| Trio | 4 - 5 - 13 | $ 352.00 |
| First 4 | 1 - 4 - 5 - 13 | $ 661.00 |
| Quartet | 4 - 5 - 13 - 1 | $ 18,850.00 |
per $10
Sec 1
28.21
Sec 2
23.18
Sec 3
24.64
Sec 4
25.47
Final time
1:41.50
Example data: exported from the database (196 meetings, 2024-09-08 to 2026-11-14).