


駿先生
Current rating 29. 31 starts, 2 wins, 6 placings. Last 5: 10/9/2/14/12; last run 27 Sept at Sha Tin, race 1, finished 10/12. Most often at Sha Tin 1400m: 7 starts, 0 wins, 0 placings.
19
Starts
1
Wins
1
2nds
1
3rds
16
Unplaced
5%
Win %
16%
Place %
$1.8M
Prize
44
Best rating
| Wins / starts | Place % | |
|---|---|---|
| 1000m | 0/1 | 100% |
| 1200m | 0/7 | 14% |
| 1400m | 0/7 | 0% |
| 1600m | 1/3 | 33% |
| 1650m | 0/1 | 0% |
| Wins / starts | Place % | |
|---|---|---|
| GOOD | 1/11 | 18% |
| GOOD TO FIRM | 0/7 | 0% |
| GOOD TO YIELDING | 0/1 | 100% |
| Date | Course | Race | Dist. | Going | Class | Wt. | Jockey | Draw | Pos. | Margin | Win odds | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-27 | Sha Tin | 1 | 1200 | GOOD | Class 5 | 125 | Vincent Ho Chak-yiu | 4 | 10 | 7 | 57 | 29 | ▶ Result |
| 2026-09-09 | Happy Valley | 3 | 1200 | GOOD | Class 5 | 124 | Vincent Ho Chak-yiu | 9 | 9 | 8-1/4 | 38 | 29 | ▶ Result |
| 2026-07-04 | Sha Tin | 2 | 1200 | GOOD TO YIELDING | Class 5 | 122 | Karis Teetan | 3 | 2 | 頭位 | 45 | 27 | ▶ Result |
| 2026-04-12 | Sha Tin | 2 | 1400 | GOOD | Class 5 | 123 | Richard Kingscote | 8 | 14 | 15-1/2 | 102 | 28 | ▶ Result |
| 2026-02-19 | Sha Tin | 1 | 1200 | GOOD | Class 5 | 124 | Matthew Poon Ming-fai | 3 | 12 | 5-1/4 | 28 | 28 | ▶ Result |
| 2025-12-10 | Happy Valley | 2 | 1200 | GOOD | Class 5 | 123 | Matthew Poon Ming-fai | 8 | 11 | 6-3/4 | 28 | 28 | ▶ Result |
| 2025-11-09 | Sha Tin | 1 | 1600 | GOOD | Class 5 | 118 | Matthew Poon Ming-fai | 2 | 1 | – | 8.7 | 23 | ▶ Result |
| 2025-10-04 | Sha Tin | 2 | 1400 | GOOD TO FIRM | Class 5 | 120 | Karis Teetan | 11 | 9 | 3-1/2 | 22 | 25 | ▶ Result |
| 2025-09-28 | Sha Tin | 3 | 1600 | GOOD | Class 5 | 122 | Karis Teetan | 4 | 4 | 4 | 21 | 27 | ▶ Result |
| 2025-09-14 | Sha Tin | 2 | 1400 | GOOD TO FIRM | Class 5 | 123 | Karis Teetan | 7 | 7 | 2-3/4 | 52 | 28 | ▶ Result |
| 2025-07-13 | Sha Tin | 2 | 1400 | GOOD TO FIRM | Class 5 | 127 | Karis Teetan | 13 | 6 | 3-1/2 | 82 | 32 | ▶ Result |
| 2025-06-08 | Sha Tin | 3 | 1400 | GOOD TO FIRM | Class 5 | 128 | Karis Teetan | 2 | 8 | 3 | 68 | 34 | ▶ Result |
| 2025-03-15 | Sha Tin | 2 | 1600 | GOOD TO FIRM | Class 5 | 132 | Karis Teetan | 10 | 14 | 38 | 28 | 36 | ▶ Result |
| 2025-02-05 | Happy Valley | 1 | 1650 | GOOD | Class 5 | 133 | Alexis Badel | 9 | 7 | 3 | 31 | 38 | ▶ Result |
| 2025-01-22 | Happy Valley | 5 | 1200 | GOOD | Class 4 | 115 | Karis Teetan | 5 | 6 | 2-1/4 | 52 | 40 | ▶ Result |
| 2025-01-01 | Sha Tin | 6 | 1400 | GOOD | Class 4 | 117 | Matthew Poon Ming-fai | 14 | 13 | 10-3/4 | 115 | 42 | ▶ Result |
| 2024-10-13 | Sha Tin | 8 | 1400 | GOOD TO FIRM | Class 4 | 118 | Alexis Badel | 11 | 14 | 13-1/4 | 38 | 43 | ▶ Result |
| 2024-10-06 | Sha Tin | 5 | 1200 | GOOD TO FIRM | Class 4 | 120 | Karis Teetan | 5 | 6 | 4 | 10 | 44 | ▶ Result |
| 2024-09-22 | Sha Tin | 5 | 1000 | GOOD | Class 4 | 120 | Alexis Badel | 10 | 3 | 3-1/2 | 22 | 44 | ▶ Result |
1 wins and 3 placings from the last 19 runs: 5% win rate, 16% place rate.
Last five placings: 10/9/2/14/12.
Best distance: 1600m (1 wins, 1 placings from 3).
Rating moved from 44 to 29 (-15).
Strengths
No clear strength yet (few runs or mixed results).
Compiled from Hong Kong Jockey Club public information (since 2024-09-08); HKJC figures prevail.