


勁先生
Current rating 68. 22 starts, 4 wins, 8 placings. Last 5: 10/11/4/8/11; last run 13 Jun at Sha Tin, race 9, finished 10/12. Most often at Sha Tin 1200m: 13 starts, 3 wins, 6 placings.
| Chinese name | 勁先生 |
|---|---|
| English name | MR ENERGIA |
| Brand | J239 |
| Age | 6 |
| Sex | G |
| Colour | 棗 |
| Origin | 紐西蘭 |
| Owner | 史立德 |
| Trainer | David Hall |
| Last jockey | Brenton Avdulla |
| Rating | 68 |
| Prize money | $4,461,300 |
| Status | Active |
| Import type | 自購新馬 |
| First run | 2024-09-15 |
| Last run | 2026-06-13 |
| Win rate | 18% (4 wins from 22) |

Sire
Swiss Ace
Dam
Jolie Blonde
Dam's sire
Testa Rossa
Origin:紐西蘭 · Import type:自購新馬
22
Starts
4
Wins
2
2nds
2
3rds
14
Unplaced
18%
Win %
36%
Place %
$4.5M
Prize
76
Best rating
| Starts | 1st | 2nd | 3rd | Win % | |
|---|---|---|---|---|---|
| GOOD | 14 | 3 | 2 | 2 | 21% |
| SEALED | 1 | 0 | 0 | 0 | 0% |
| YIELDING | 1 | 0 | 0 | 0 | 0% |
| WET SLOW | 1 | 1 | 0 | 0 | 100% |
| WET FAST | 1 | 0 | 0 | 0 | 0% |
| GOOD TO FIRM | 1 | 0 | 0 | 0 | 0% |
| Starts | 1st | 2nd | 3rd | Win % | |
|---|---|---|---|---|---|
| 1200m | 13 | 3 | 2 | 1 | 23% |
| 1400m | 5 | 1 | 0 | 1 | 20% |
| 1650m | 1 | 0 | 0 | 0 | 0% |
| Date | Course | Race | Dist. | Going | Class | Wt. | Jockey | Draw | Pos. | Margin | Win odds | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-13 | Sha Tin | 9 | 1200 | SEALED | Class 3 | 121 | Brenton Avdulla | 5 | 10 | 7-3/4 | 22 | 71 | ▶ Result |
| 2026-05-17 | Sha Tin | 10 | 1400 | YIELDING | Class 3 | 133 | Matthew Poon Ming-fai | 6 | 11 | 11-1/4 | 28 | 73 | ▶ Result |
| 2026-04-19 | Sha Tin | 8 | 1200 | GOOD | Class 3 | 125 | James Orman | 9 | 4 | 4-1/4 | 49 | 75 | ▶ Result |
| 2026-04-01 | Sha Tin | 8 | 1200 | GOOD | Class 3 | 126 | James Orman | 2 | 8 | 5-3/4 | 17 | 76 | ▶ Result |
| 2025-11-30 | Sha Tin | 6 | 1200 | GOOD | Class 3 | 134 | Matthew Poon Ming-fai | 2 | 11 | 11-3/4 | 10 | 76 | ▶ Result |
| 2025-10-30 | Sha Tin | 8 | 1650 | GOOD | Class 3 | 128 | Zac Purton | 4 | 10 | 6-1/2 | 2.8 | 76 | ▶ Result |
| 2025-10-12 | Sha Tin | 8 | 1200 | WET SLOW | Class 3 | 123 | Zac Purton | 6 | 1 | – | 1.8 | 68 | ▶ Result |
| 2025-09-14 | Sha Tin | 9 | 1200 | GOOD | Class 3 | 122 | Matthew Poon Ming-fai | 3 | 2 | 1-1/2 | 7.1 | 67 | ▶ Result |
| 2025-07-05 | Sha Tin | 3 | 1200 | GOOD | Class 4 | 135 | Zac Purton | 10 | 1 | – | 2.2 | 60 | ▶ Result |
| 2025-06-14 | Sha Tin | 10 | 1200 | WET FAST | Class 3 | 116 | Karis Teetan | 8 | 4 | 2 | 3.1 | 61 | ▶ Result |
| 2025-05-18 | Sha Tin | 7 | 1200 | GOOD | Class 3 | 116 | Matthew Poon Ming-fai | 1 | 3 | 1 | 3.5 | 61 | ▶ Result |
| 2025-04-20 | Sha Tin | 8 | 1200 | GOOD | Class 3 | 117 | Matthew Poon Ming-fai | 2 | 4 | 1/2 | 6.5 | 61 | ▶ Result |
| 2025-02-23 | Sha Tin | 8 | 1400 | GOOD | Class 3 | 117 | Karis Teetan | 6 | 11 | 8-1/4 | 6.1 | 61 | ▶ Result |
| 2025-01-19 | Sha Tin | 5 | 1400 | GOOD | Class 4 | 130 | Zac Purton | 14 | 1 | – | 5 | 55 | ▶ Result |
| 2024-12-29 | Sha Tin | 6 | 1200 | GOOD | Class 4 | 130 | Zac Purton | 10 | 2 | 1-1/2 | 2.6 | 54 | ▶ Result |
| 2024-12-08 | Sha Tin | 1 | 1200 | GOOD | Class 4 | 130 | Zac Purton | 10 | 4 | 1-1/2 | 5 | 54 | ▶ Result |
| 2024-11-03 | Sha Tin | 6 | 1400 | GOOD TO FIRM | Class 4 | 129 | Harry Bentley | 4 | 6 | 1-1/2 | 4.5 | 54 | ▶ Result |
| 2024-09-28 | Sha Tin | 5 | 1400 | GOOD | Class 4 | 128 | Harry Bentley | 10 | 3 | 1-1/4 | 5.5 | 53 | ▶ Result |
| 2024-09-15 | Sha Tin | 6 | 1200 | GOOD | Class 4 | 122 | Harry Bentley | 11 | 1 | – | 15 | 45 | ▶ Result |
Compiled from Hong Kong Jockey Club public information (since 2024-09-08); HKJC figures prevail.