


嘉應奇兵
Current rating 90. 18 starts, 5 wins, 11 placings. Last 5: 1/1/1/7/3; last run 11 Oct at Sha Tin, race 11, finished 1/–. Most often at Sha Tin 1400m: 11 starts, 3 wins, 6 placings.
| Chinese name | 嘉應奇兵 |
|---|---|
| English name | |
| Brand | J391 |
| Age | 5 |
| Sex | G |
| Colour | 棗 |
| Origin | 紐西蘭 |
| Owner | 黃彩霞 |
| Trainer | David Hall |
| Last jockey | Matthew Poon Ming-fai |
| Rating | 90 |
| Prize money | $7,932,800 |
| Status | Active |
| Import type | 自購新馬 |
| First run | 2024-10-13 |
| Last run | 2026-10-11 |
| Win rate | 28% (5 wins from 18) |

Sire
Too Darn Hot
Dam
Refreshing
Dam's sire
Stratum
Origin:紐西蘭 · Import type:自購新馬
18
Starts
5
Wins
3
2nds
3
3rds
7
Unplaced
28%
Win %
61%
Place %
$7.9M
Prize
82
Best rating
| Starts | 1st | 2nd | 3rd | Win % | |
|---|---|---|---|---|---|
| GOOD | 10 | 4 | 2 | 0 | 40% |
| GOOD TO FIRM | 8 | 2 | 1 | 3 | 25% |
| SOFT | 1 | 0 | 0 | 0 | 0% |
| Starts | 1st | 2nd | 3rd | Win % | |
|---|---|---|---|---|---|
| 1200m | 7 | 3 | 1 | 2 | 43% |
| 1400m | 11 | 3 | 2 | 1 | 27% |
| 1600m | 1 | 0 | 0 | 0 | 0% |
| Date | Course | Race | Dist. | Going | Class | Wt. | Jockey | Draw | Pos. | Margin | Win odds | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-11 | Sha Tin | 11 | 1200 | GOOD | Class 2 | 129 | Matthew Poon Ming-fai | 10 | 1 | – | 5 | 82 | ▶ Result |
| 2026-07-01 | Sha Tin | 5 | 1400 | GOOD TO FIRM | Class 2 | 115 | Matthew Poon Ming-fai | 10 | 1 | – | 3.1 | 82 | ▶ Result |
| 2026-05-31 | Sha Tin | 11 | 1200 | GOOD TO FIRM | Class 3 | 127 | Jerry Chau Chun-lok | 2 | 1 | – | 4.8 | 74 | ▶ Result |
| 2026-05-03 | Sha Tin | 10 | 1400 | SOFT | Class 3 | 127 | Britney Wong Po-ni | 13 | 7 | 6-1/2 | 13 | 76 | ▶ Result |
| 2026-04-19 | Sha Tin | 10 | 1200 | GOOD TO FIRM | Class 3 | 133 | Matthew Poon Ming-fai | 4 | 3 | 1-1/4 | 5.5 | 76 | ▶ Result |
| 2026-03-22 | Sha Tin | 3 | 1200 | GOOD TO FIRM | Class 3 | 132 | Matthew Poon Ming-fai | 9 | 2 | 3/4 | 5.9 | 75 | ▶ Result |
| 2026-02-22 | Sha Tin | 11 | 1400 | GOOD | Class 3 | 127 | Zac Purton | 2 | 5 | 3 | 5.8 | 75 | ▶ Result |
| 2026-02-08 | Sha Tin | 10 | 1400 | GOOD | Class 3 | 128 | Matthew Poon Ming-fai | 3 | 2 | 1/2 | 4.2 | 73 | ▶ Result |
| 2026-01-18 | Sha Tin | 11 | 1600 | GOOD TO FIRM | Class 3 | 131 | Matthew Poon Ming-fai | 1 | 9 | 3-3/4 | 11 | 73 | ▶ Result |
| 2026-01-01 | Sha Tin | 10 | 1400 | GOOD | Class 3 | 128 | Matthew Poon Ming-fai | 4 | 2 | 頸位 | 5.8 | 71 | ▶ Result |
| 2025-12-07 | Sha Tin | 10 | 1400 | GOOD | Class 3 | 127 | James Orman | 13 | 8 | 4 | 12 | 72 | ▶ Result |
| 2025-10-26 | Sha Tin | 10 | 1400 | GOOD TO FIRM | Class 3 | 129 | Matthew Poon Ming-fai | 13 | 3 | 2-1/4 | 8.5 | 72 | ▶ Result |
| 2025-06-28 | Sha Tin | 11 | 1400 | GOOD | Class 3 | 130 | Matthew Poon Ming-fai | 12 | 8 | 3-1/4 | 2.7 | 72 | ▶ Result |
| 2025-05-31 | Sha Tin | 9 | 1400 | GOOD | Class 3 | 122 | Matthew Poon Ming-fai | 5 | 1 | – | 8.6 | 64 | ▶ Result |
| 2025-05-04 | Sha Tin | 5 | 1200 | GOOD TO FIRM | Class 3 | 121 | Matthew Poon Ming-fai | 3 | 3 | 1/2 | 6.1 | 64 | ▶ Result |
| 2025-04-13 | Sha Tin | 11 | 1400 | GOOD | Class 3 | 121 | Matthew Poon Ming-fai | 4 | 7 | 3-1/4 | 22 | 64 | ▶ Result |
| 2024-12-22 | Sha Tin | 2 | 1400 | GOOD | Class 4 | 133 | Matthew Poon Ming-fai | 10 | 1 | – | 7.2 | 58 | ▶ Result |
| 2024-11-09 | Sha Tin | 2 | 1200 | GOOD | Class 4 | 128 | Matthew Poon Ming-fai | 7 | 1 | – | 12 | 52 | ▶ Result |
| 2024-10-13 | Sha Tin | 1 | 1200 | GOOD TO FIRM | Class 4 | 124 | Matthew Poon Ming-fai | 2 | 4 | 頸位 | 52 | 52 | ▶ Result |
Compiled from Hong Kong Jockey Club public information (since 2024-09-08); HKJC figures prevail.