


棒棒糖
Current rating 58. 15 starts, 3 wins, 4 placings. Last 5: 9/11/5/9/3; last run 11 Oct at Sha Tin, race 5, finished 9/–. Most often at Happy Valley 1200m: 7 starts, 3 wins, 4 placings.
Trials
18
Won
3
Best time(1200m)
1:10.28
Last trial
2026-09-01
| Date | Venue | Dist. | Track | Pos. | Time | Margin | Rider | Result |
|---|---|---|---|---|---|---|---|---|
| 2026-09-01 | Sha Tin | 1200 | All weather WET SLOW | 1 | 1:11.34 | – | James Orman | – |
| 2026-07-07 | Sha Tin | 1200 | All weather WET SLOW | 2 | 1:10.95 | 3-1/4L | J Moreira | – |
| 2026-06-16 | Sha Tin | 1200 | All weather WET SLOW | 3 | 1:11.45 | 3/4L | Ellis Wong Chi-wang | – |
| 2026-05-29 | Conghua | 1600 | Turf GOOD | 1 | 1:37.41 | – | Ellis Wong Chi-wang | – |
| 2026-04-30 | Sha Tin | 1200 | All weather GOOD | 1 | 1:10.28 | – | Ellis Wong Chi-wang | – |
| 2025-11-18 | Sha Tin | 1600 | Turf GOOD | 3 | 1:36.60 | 1-1/4L | Matthew Chadwick | – |
| 2025-11-04 | Sha Tin | 1200 | All weather GOOD | 5 | 1:11.38 | 11L | Matthew Chadwick | – |
| 2025-09-12 | Conghua | 1200 | Turf GOOD | 5 | 1:12.28 | 3-1/4L | D Probert | – |
| 2025-09-01 | Conghua | 1200 | Turf GOOD | 7 | 1:10.85 | 4L | Ellis Wong Chi-wang | – |
| 2025-06-27 | Conghua | 1200 | Turf GOOD TO YIELDING | 2 | 1:13.55 | 3L | Ellis Wong Chi-wang | – |
| 2025-06-23 | Conghua | 1000 | Turf GOOD | 4 | 1:00.21 | 8L | Ellis Wong Chi-wang | – |
| 2025-03-06 | Sha Tin | 1200 | All weather WET SLOW | 7 | 1:12.60 | 9L | Luke Ferraris | – |
| 2025-02-25 | Sha Tin | 1000 | Turf GOOD | 7 | 59.25 | 3-1/4L | Luke Ferraris | – |
| 2024-12-10 | Sha Tin | 1200 | All weather GOOD | 6 | 1:11.81 | 4-3/4L | Hugh Bowman | Passed |
| 2024-11-26 | Sha Tin | 1200 | All weather GOOD | 5 | 1:10.47 | 7L | Hugh Bowman | – |
| 2024-10-15 | Sha Tin | 1200 | All weather GOOD | 8 | 1:11.41 | 12L | Hugh Bowman | – |
| 2024-10-05 | Happy Valley | 1000 | Turf GOOD | 7 | 1:00.10 | 5L | Hugh Bowman | Passed |
| 2024-09-24 | Conghua | 800 | Turf GOOD | 7 | 46.57 | 5L | Hugh Bowman | Passed |
From HKJC barrier trial results (since 2024-08-15); HKJC's trial comments are their text and are not reproduced.
Compiled from Hong Kong Jockey Club public information (since 2024-09-08); HKJC figures prevail.