


增旺
Current rating 36. 13 starts, 0 wins, 3 placings. Last 5: 9/4/6/11/5; last run 4 Oct at Sha Tin, race 4, finished 9/14. Most often at Sha Tin 1400m: 6 starts, 0 wins, 1 placings.
Trials
17
Won
0
Best time(1200m)
1:11.30
Last trial
2026-10-13
| Date | Venue | Dist. | Track | Pos. | Time | Margin | Rider | Result |
|---|---|---|---|---|---|---|---|---|
| 2026-10-13 | Sha Tin | 1200 | All weather GOOD | 9 | 1:11.76 | 8-1/4L | James Orman | Passed |
| 2026-09-01 | Sha Tin | 1200 | All weather WET SLOW | 7 | 1:12.40 | 6-1/4L | Hugh Bowman | – |
| 2026-05-29 | Conghua | 1200 | Turf GOOD | 3 | 1:11.30 | 1-1/2L | Karis Teetan | – |
| 2026-05-15 | Conghua | 1400 | Turf GOOD | 6 | 1:26.29 | 6-3/4L | Matthew Poon Ming-fai | – |
| 2026-04-27 | Conghua | 1200 | Turf GOOD | 7 | 1:11.88 | 4L | Matthew Poon Ming-fai | – |
| 2025-12-09 | Sha Tin | 1200 | All weather GOOD | 9 | 1:11.42 | 8-3/4L | Hugh Bowman | – |
| 2025-11-25 | Sha Tin | 1200 | All weather GOOD | 7 | 1:11.61 | 8-1/4L | Hugh Bowman | – |
| 2025-10-06 | Sha Tin | 1200 | All weather GOOD | 7 | 1:12.41 | 8-3/4L | Hugh Bowman | – |
| 2025-09-12 | Conghua | 1200 | Turf GOOD | 3 | 1:11.74 | 2-1/2L | Hugh Bowman | – |
| 2025-08-29 | Conghua | 1000 | Turf GOOD | 5 | 58.03 | 2-3/4L | Matthew Poon Ming-fai | – |
| 2025-05-22 | Sha Tin | 1200 | All weather GOOD | 7 | 1:12.57 | 11-1/2L | Hugh Bowman | – |
| 2025-05-09 | Happy Valley | 1200 | Turf GOOD | 4 | 1:12.78 | 2-1/2L | Hugh Bowman | – |
| 2025-04-17 | Sha Tin | 1200 | All weather GOOD | 7 | 1:12.48 | 6L | Hugh Bowman | – |
| 2025-03-24 | Conghua | 1000 | Turf GOOD | 2 | 58.52 | 2-1/4L | Matthew Poon Ming-fai | – |
| 2025-03-07 | Conghua | 800 | Turf GOOD | 4 | 46.88 | 2L | 祖利曼 | – |
| 2025-01-03 | Conghua | 1000 | Turf GOOD | 6 | 58.67 | 3-1/4L | Hugh Bowman | – |
| 2024-12-06 | Conghua | 800 | Turf GOOD | 7 | 46.42 | 4-3/4L | Karis Teetan | Passed |
From HKJC barrier trial results (since 2024-08-15); HKJC's trial comments are their text and are not reproduced.
Compiled from Hong Kong Jockey Club public information (since 2024-09-08); HKJC figures prevail.