


榮利雙收
Current rating 60. 22 starts, 2 wins, 6 placings. Last 5: 1/7/6/8/7; last run 4 Oct at Sha Tin, race 9, finished 1/11. Most often at Sha Tin 1400m: 9 starts, 1 wins, 3 placings.
| Chinese name | 榮利雙收 |
|---|---|
| English name | ALL ROUND WINNER |
| Brand | K382 |
| Age | 5 |
| Sex | G |
| Colour | 棗/棕 |
| Origin | 澳洲 |
| Owner | 陳錦榮、何詩雅、梁均棠與李觀勝 |
| Trainer | David Hayes |
| Last jockey | Harry Bentley |
| Rating | 60 |
| Prize money | $2,809,550 |
| Status | Active |
| Import type | 自購馬 |
| First run | 2025-04-20 |
| Last run | 2026-10-04 |
| Win rate | 9% (2 wins from 22) |

Sire
Divine Prophet
Dam
Granada
Dam's sire
Mossman
Origin:澳洲 · Import type:自購馬
22
Starts
2
Wins
1
2nds
3
3rds
16
Unplaced
9%
Win %
27%
Place %
$2.8M
Prize
66
Best rating
| Starts | 1st | 2nd | 3rd | Win % | |
|---|---|---|---|---|---|
| GOOD | 13 | 3 | 0 | 2 | 23% |
| GOOD TO FIRM | 9 | 0 | 1 | 1 | 0% |
| SOFT | 1 | 0 | 0 | 0 | 0% |
| Starts | 1st | 2nd | 3rd | Win % | |
|---|---|---|---|---|---|
| 1000m | 1 | 0 | 0 | 0 | 0% |
| 1200m | 3 | 0 | 0 | 0 | 0% |
| 1400m | 9 | 1 | 1 | 1 | 11% |
| 1600m | 1 | 0 | 0 | 0 | 0% |
| 1650m | 9 | 2 | 0 | 2 | 22% |
| Date | Course | Race | Dist. | Going | Class | Wt. | Jockey | Draw | Pos. | Margin | Win odds | Rating | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-04 | Sha Tin | 9 | 1650 | GOOD | Class 3 | 120 | Harry Bentley | 4 | 1 | – | 11 | 60 | ▶ Result |
| 2026-09-16 | Happy Valley | 6 | 1650 | GOOD | Class 3 | 117 | Richard Kingscote | 4 | 7 | 3-1/4 | 11 | 62 | ▶ Result |
| 2026-06-27 | Sha Tin | 9 | 1650 | GOOD | Class 3 | 115 | Karis Teetan | 12 | 6 | 6-3/4 | 24 | 64 | ▶ Result |
| 2026-06-03 | Happy Valley | 9 | 1650 | GOOD TO FIRM | Class 3 | 121 | Harry Bentley | 8 | 8 | 3-1/4 | 6.9 | 65 | ▶ Result |
| 2026-05-27 | Happy Valley | 5 | 1650 | GOOD TO FIRM | Class 3 | 120 | Harry Bentley | 6 | 7 | 4 | 5.3 | 65 | ▶ Result |
| 2026-05-13 | Happy Valley | 3 | 1650 | GOOD TO FIRM | Class 3 | 122 | Harry Bentley | 6 | 3 | 1-1/2 | 4.7 | 65 | ▶ Result |
| 2026-04-15 | Happy Valley | 8 | 1650 | GOOD | Class 3 | 118 | Harry Bentley | 7 | 1 | – | 6 | 59 | ▶ Result |
| 2026-04-08 | Happy Valley | 4 | 1650 | GOOD | Class 4 | 135 | Harry Bentley | 5 | 3 | 1-1/2 | 6.3 | 59 | ▶ Result |
| 2026-03-22 | Sha Tin | 5 | 1400 | GOOD TO FIRM | Class 4 | 135 | Harry Bentley | 6 | 6 | 1-1/2 | 9.2 | 60 | ▶ Result |
| 2026-03-08 | Sha Tin | 11 | 1400 | GOOD | Class 3 | 116 | Harry Bentley | 14 | 6 | 3-1/4 | 24 | 60 | ▶ Result |
| 2026-02-22 | Sha Tin | 6 | 1400 | GOOD | Class 4 | 135 | Harry Bentley | 6 | 3 | 3-3/4 | 5.9 | 60 | ▶ Result |
| 2026-02-08 | Sha Tin | 5 | 1400 | GOOD | Class 4 | 129 | Harry Bentley | 6 | 1 | – | 4.4 | 54 | ▶ Result |
| 2026-01-14 | Happy Valley | 2 | 1650 | GOOD | Class 4 | 131 | Harry Bentley | 6 | 6 | 3-1/2 | 5 | 56 | ▶ Result |
| 2025-12-20 | Sha Tin | 7 | 1600 | GOOD | Class 4 | 132 | Harry Bentley | 4 | 4 | 1-1/4 | 9.7 | 57 | ▶ Result |
| 2025-11-15 | Sha Tin | 5 | 1400 | GOOD | Class 4 | 134 | Brenton Avdulla | 8 | 6 | 2-3/4 | 6.2 | 57 | ▶ Result |
| 2025-10-19 | Sha Tin | 5 | 1400 | GOOD TO FIRM | Class 4 | 131 | Brenton Avdulla | 2 | 2 | 1-1/4 | 36 | 56 | ▶ Result |
| 2025-09-21 | Sha Tin | 7 | 1400 | SOFT | Class 4 | 132 | Keith Yeung Ming-lun | 1 | 12 | 8-1/4 | 27 | 57 | ▶ Result |
| 2025-06-28 | Sha Tin | 11 | 1400 | GOOD | Class 3 | 118 | Keith Yeung Ming-lun | 11 | 9 | 4-1/4 | 49 | 60 | ▶ Result |
| 2025-06-08 | Sha Tin | 8 | 1400 | GOOD TO FIRM | Class 3 | 116 | Keith Yeung Ming-lun | 11 | 8 | 3 | 62 | 61 | ▶ Result |
| 2025-05-25 | Sha Tin | 9 | 1000 | GOOD | Class 3 | 118 | Keith Yeung Ming-lun | 8 | 6 | 3-1/4 | 19 | 62 | ▶ Result |
| 2025-05-18 | Sha Tin | 9 | 1200 | GOOD TO FIRM | Class 3 | 123 | James Orman | 9 | 8 | 2-1/2 | 145 | 64 | ▶ Result |
| 2025-05-04 | Sha Tin | 5 | 1200 | GOOD TO FIRM | Class 3 | 123 | Lyle Hewitson | 6 | 9 | 5-1/2 | 89 | 66 | ▶ Result |
| 2025-04-20 | Sha Tin | 9 | 1200 | GOOD TO FIRM | Class 3 | 124 | Andrea Atzeni | 8 | 8 | 4-3/4 | 71 | 66 | ▶ Result |
Compiled from Hong Kong Jockey Club public information (since 2024-09-08); HKJC figures prevail.