
ODDSFLOW · HISTORICAL RESULTS
Season by season, race by race | Hong Kong racing research
FEATURED TRAINER
文家良 · Age 69
2025-26 win rate
8.7%
Active
Seasons on record
3
Total rides
973
Total wins
98
Win rate
10.1%
| Date | Season | Course | Race | Horse | Dist. | Class | Pos. | Odds |
|---|---|---|---|---|---|---|---|---|
| 2026-10-14 | 2026-27 | Happy Valley | 9 | AURORA PATCH | 1200m | Class 3 | 6 | 16 |
| 2026-10-11 | 2026-27 | Sha Tin | 11 | HK_2022_H337 | 1200m | Class 2 | 10 | 118 |
| 2026-10-11 | 2026-27 | Sha Tin | 10 | CHIU CHOW SPIRIT | 1400m | Class 3 | 3 | 12 |
| 2026-10-11 | 2026-27 | Sha Tin | 9 | HAPPY INDEX | 1200m | Class 3 | 3 | 4 |
| 2026-10-11 | 2026-27 | Sha Tin | 7 | FLUORESCENCE | 1400m | Class 4 | 14 | 145 |
| 2026-10-11 | 2026-27 | Sha Tin | 5 | JUICY DRAGON | 1200m | Class 4 | 3 | 7.1 |
| 2026-10-11 | 2026-27 | Sha Tin | 3 | BEST FARM | 1200m | Class 4 | 7 | 113 |
| 2026-10-11 | 2026-27 | Sha Tin | 1 | JOLLY COMPANION | 1200m | Class 5 | 11 | 5.5 |
| 2026-10-07 | 2026-27 | Happy Valley | 9 | AURIO | 1200m | Class 3 | 3 | 4.4 |
| 2026-10-07 | 2026-27 | Happy Valley | 8 | CALL ME TOPSEED | 1650m | Class 3 | 10 | 42 |
| 2026-10-07 | 2026-27 | Happy Valley | 7 | BRIGHT DAY | 1200m | Class 3 | 1 | 7.2 |
| 2026-10-07 | 2026-27 | Happy Valley | 5 | MAPOGO | 1000m | Class 4 | 8 | 7.6 |
| 2026-10-07 | 2026-27 | Happy Valley | 4 | STURDY RUBY | 1650m | Class 4 | 6 | 39 |
| 2026-10-07 | 2026-27 | Happy Valley | 1 | GOLDEN FORTUNE | 1800m | Class 5 | 1 | 4.7 |
| 2026-10-04 | 2026-27 | Sha Tin | 11 | BUNTA BABY | 1200m | Class 3 | 1 | 39 |
| 2026-10-04 | 2026-27 | Sha Tin | 11 | ALMIGHTY LIGHTNING | 1200m | Class 3 | 9 | 13 |
| 2026-10-04 | 2026-27 | Sha Tin | 10 | JIN SHENG | 1000m | Class 3 | 5 | 52 |
| 2026-10-04 | 2026-27 | Sha Tin | 9 | BLOSSOMY | 1650m | Class 3 | 7 | 7.6 |
| 2026-10-04 | 2026-27 | Sha Tin | 7 | GOLDEN WIN | 1400m | Class 4 | 14 | 8.5 |
| 2026-10-04 | 2026-27 | Sha Tin | 6 | GRAND PATCH | 1400m | Class 4 | 2 | 2.7 |
From the races in our database (since Sept 2024); HKJC figures prevail.