
| Pos | No. | Horse | Jockey | Trainer | Dr | Wt | Rtg | Win | Time | LBW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | SIGHT SUPREME | 9 | 121 | – | 9.6 | 1:38.95 | – | ||||
| 12 | SPANGLE FORTUNE | 12 | 109 | – | 14.0 | 1:38.96 | 鼻位 | ||||
| 5 | VIVA CHALEUR | 5 | 131 | – | 11.0 | 1:39.00 | 頸位 | ||||
| 4 | 3 | MASSIVE ACTION | 3 | 131 | – | 21.0 | 1:39.28 | 2 | |||
| 5 | 4 | RELIABLE PROFIT | 10 | 133 | – | 3.4 | 1:39.36 | 2-1/2 | |||
| 6 | 9 | REGENT GLORY | 2 | 124 | – | 24.0 | 1:39.42 | 3 | |||
| 7 | 11 | YEAH BUDDY | 4 | 121 | – | 26.0 | 1:39.43 | 3 | |||
| 8 | 13 | YODA'S CHOICE | 11 | 118 | – | 4.5 | 1:39.57 | 3-3/4 | |||
| 9 | 1 | TALE OF PERTH | 1 | 135 | – | 18.0 | 1:39.67 | 4-1/2 | |||
| 10 | 8 | ACE POWER | 13 | 124 | – | 33.0 | 1:40.15 | 7-1/2 | |||
| 11 | 6 | ALL ARE MINE | 7 | 125 | – | 40.0 | 1:40.49 | 9-1/2 | |||
| 12 | 7 | JUMBO FORTUNE | 6 | 128 | – | 5.1 | 1:41.22 | 14-1/4 | |||
| 13 | 2 | THE WAY WE WIN | 8 | 135 | – | 104.0 | 1:42.13 | 20 | |||
Track
1650m
| Pool | Combination | Dividend (HKD) |
|---|---|---|
| Win | 10 | $ 96.50 |
| Place | 10 | $ 31.50 |
| 12 | $ 39.50 | |
| 5 | $ 34.50 | |
| Quinella | 10 - 12 | $ 857.50 |
| Q Place | 10 - 12 | $ 225.00 |
| 5 - 10 | $ 155.00 | |
| 5 - 12 | $ 200.00 | |
| Forecast | 10 - 12 | $ 1,421.00 |
| Tierce | 10 - 12 - 5 | $ 12,572.00 |
| Trio | 5 - 10 - 12 | $ 2,974.00 |
| First 4 | 3 - 5 - 10 - 12 | $ 14,109.00 |
| Quartet | 10 - 12 - 5 - 3 | $ 226,873.00 |
per $10

![]()
Sec 1
27.99
Sec 2
22.59
Sec 3
23.59
Sec 4
24.78
Final time
1:38.95
Compiled from Hong Kong Jockey Club public information (since 2024-09-08); HKJC figures prevail.