
| Pos | No. | Horse | Jockey | Trainer | Dr | Wt | Rtg | Win | Time | LBW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | THE BOOM BOX | 10 | 131 | – | 2.3 | 1:09.67 | – | ||||
| 12 | INVINCIBLE LUCKY | 9 | 120 | – | 5.5 | 1:09.79 | 3/4 | ||||
| 10 | GOLDENTRONICMIGHTY | 3 | 121 | – | 33.0 | 1:09.87 | 1-1/4 | ||||
| 4 | 9 | ISLAND BREEZES | 1 | 123 | – | 7.6 | 1:10.02 | 2-1/4 | |||
| 5 | 3 | RUN RAN RUN | 5 | 126 | – | 21.0 | 1:10.18 | 3-1/4 | |||
| 6 | 6 | QUICK CONTRIBUTION | 7 | 125 | – | 19.0 | 1:10.38 | 4-1/2 | |||
| 7 | 7 | SUPER LOVE | 2 | 125 | – | 25.0 | 1:10.47 | 5 | |||
| 8 | 5 | JOYFUL TREASURE | 8 | 125 | – | 28.0 | 1:10.58 | 5-3/4 | |||
| 9 | 4 | FORTUNE BOY | 6 | 125 | – | 18.0 | 1:10.97 | 8 | |||
| 10 | 8 | COSMIC SPURS | 11 | 123 | – | 107.0 | 1:11.26 | 10 | |||
| 11 | 11 | HE WAS YOU | 12 | 121 | – | 20.0 | 1:11.28 | 10 | |||
| 12 | 2 | THRIVING BROTHERS | 4 | 131 | – | 6.2 | 1:11.73 | 12-3/4 | |||
Track
1200m
| Pool | Combination | Dividend (HKD) |
|---|---|---|
| Win | 1 | $ 23.50 |
| Place | 1 | $ 13.00 |
| 10 | $ 62.50 | |
| 12 | $ 17.50 | |
| Quinella | 1 - 12 | $ 74.00 |
| Q Place | 1 - 10 | $ 93.00 |
| 1 - 12 | $ 34.00 | |
| 10 - 12 | $ 191.50 | |
| Forecast | 1 - 12 | $ 126.00 |
| Tierce | 1 - 12 - 10 | $ 1,763.00 |
| Trio | 1 - 10 - 12 | $ 557.00 |
| First 4 | 1 - 9 - 10 - 12 | $ 658.00 |
| Quartet | 1 - 12 - 10 - 9 | $ 9,902.00 |
per $10

![]()
Sec 1
24.00
Sec 2
22.59
Sec 3
23.08
Final time
1:09.67
Compiled from Hong Kong Jockey Club public information (since 2024-09-08); HKJC figures prevail.