
| Pos | No. | Horse | Jockey | Trainer | Dr | Wt | Rtg | Win | Time | LBW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | FLYING WROTE | 3 | 131 | – | 2.3 | 1:09.73 | – | ||||
| 1 | MEOWTH | 5 | 135 | – | 3.2 | 1:09.76 | 頭位 | ||||
| 7 | THE HEIR | 7 | 127 | – | 9.2 | 1:09.77 | 頸位 | ||||
| 4 | 10 | KING GLORIOSO | 9 | 125 | – | 32.0 | 1:10.04 | 2 | |||
| 5 | 9 | JUBILATION FOR ALL | 1 | 123 | – | 17.0 | 1:10.14 | 2-1/2 | |||
| 6 | 12 | DIRIYA | 6 | 119 | – | 12.0 | 1:10.18 | 2-3/4 | |||
| 7 | 2 | GIANT LEAP | 11 | 134 | – | 11.0 | 1:10.19 | 3 | |||
| 8 | 11 | BLAZING BEAM | 8 | 120 | – | 16.0 | 1:10.39 | 4-1/4 | |||
| 9 | 4 | TOP THRONE | 12 | 131 | – | 36.0 | 1:11.12 | 8-3/4 | |||
| 10 | 5 | REGROWTH WINNER | 4 | 125 | – | 142.0 | 1:11.60 | 11-3/4 | |||
| 11 | 8 | ![]() | 10 | 126 | – | 73.0 | 1:11.62 | 11-3/4 | |||
| WV-A | 6 | SOO KOO | – | 127 | – | – | – | – | |||
Track
1200m
| Pool | Combination | Dividend (HKD) |
|---|---|---|
| Win | 3 | $ 23.00 |
| Place | 1 | $ 14.00 |
| 3 | $ 12.50 | |
| 7 | $ 21.00 | |
| Quinella | 1 - 3 | $ 35.50 |
| Q Place | 1 - 3 | $ 17.00 |
| 1 - 7 | $ 48.00 | |
| 3 - 7 | $ 34.50 | |
| Forecast | 3 - 1 | $ 68.00 |
| Tierce | 3 - 1 - 7 | $ 252.00 |
| Trio | 1 - 3 - 7 | $ 73.00 |
| First 4 | 1 - 3 - 7 - 10 | $ 324.00 |
| Quartet | 3 - 1 - 7 - 10 | $ 2,718.00 |
per $10

![]()
Sec 1
23.36
Sec 2
22.76
Sec 3
23.61
Final time
1:09.73
Compiled from Hong Kong Jockey Club public information (since 2024-09-08); HKJC figures prevail.