
| Pos | No. | Horse | Jockey | Trainer | Dr | Wt | Rtg | Win | Time | LBW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | PARENTS' LOVE | 4 | 125 | – | 22.0 | 56.26 | – | ||||
| 7 | MASTER PAYMENT | 14 | 127 | – | 16.0 | 56.37 | 1/2 | ||||
| 1 | RUN RUN SUNRISE | 12 | 133 | – | 3.3 | 56.52 | 1-3/4 | ||||
| 4 | 3 | ALSONSO | 5 | 134 | – | 21.0 | 56.68 | 2-1/2 | |||
| 5 | 8 | ONESHOT | 9 | 127 | – | 69.0 | 56.71 | 2-3/4 | |||
| 6 | 6 | MAPOGO | 3 | 127 | – | 6.5 | 56.76 | 3 | |||
| 7 | 2 | TOURBILLON GOLFER | 8 | 125 | – | 8.2 | 56.77 | 3-1/4 | |||
| 8 | 13 | HEROIC MASTER | 1 | 118 | – | 31.0 | 56.79 | 3-1/4 | |||
| 9 | 5 | E HOPEFUL | 10 | 127 | – | 200.0 | 56.84 | 3-3/4 | |||
| 10 | 9 | SYNERGY EXPRESS | 2 | 127 | – | 57.0 | 56.97 | 4-1/2 | |||
| 11 | 11 | ZOUPER FELLOW | 7 | 125 | – | 3.5 | 56.98 | 4-1/2 | |||
| 12 | 14 | HAPPY ACTION | 13 | 116 | – | 31.0 | 57.15 | 5-1/2 | |||
| 13 | 10 | PERFECT TRIUMPH | 11 | 126 | – | 9.9 | 57.37 | 7 | |||
| 14 | 12 | EMERGING STAR | 6 | 123 | – | 280.0 | 57.41 | 7-1/4 | |||
Track
1000m
| Pool | Combination | Dividend (HKD) |
|---|---|---|
| Win | 4 | $ 228.50 |
| Place | 1 | $ 13.50 |
| 4 | $ 67.00 | |
| 7 | $ 50.50 | |
| Quinella | 4 - 7 | $ 1,951.50 |
| Q Place | 1 - 4 | $ 133.00 |
| 1 - 7 | $ 96.00 | |
| 4 - 7 | $ 435.00 | |
| Forecast | 4 - 7 | $ 3,252.00 |
| Tierce | 4 - 7 - 1 | $ 11,261.00 |
| Trio | 1 - 4 - 7 | $ 1,292.00 |
| First 4 | 1 - 3 - 4 - 7 | $ 4,208.00 |
| Quartet | 4 - 7 - 1 - 3 | $ 164,226.00 |
per $10

![]()
Sec 1
12.96
Sec 2
20.48
Sec 3
22.82
Final time
56.26
Compiled from Hong Kong Jockey Club public information (since 2024-09-08); HKJC figures prevail.