
| Pos | No. | Horse | Jockey | Trainer | Dr | Wt | Rtg | Win | Time | LBW | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | FORTUNE BOY | 13 | 125 | – | 10.0 | 1:34.83 | – | ||||
| 7 | WROTE A NEW PAGE | 7 | 128 | – | 10.0 | 1:34.91 | 1/2 | ||||
| 12 | SPECIAL HEDGE | 1 | 123 | – | 8.2 | 1:35.05 | 1-1/4 | ||||
| 4 | 6 | CARRYON SMILING | 2 | 128 | – | 24.0 | 1:35.07 | 1-1/2 | |||
| 5 | 4 | TIMES TABLE | 14 | 133 | – | 61.0 | 1:35.24 | 2-1/2 | |||
| 6 | 3 | ETALON OR | 11 | 133 | – | 3.4 | 1:35.48 | 4 | |||
| 7 | 11 | YODA'S CHOICE | 4 | 124 | – | 9.5 | 1:35.56 | 4-1/2 | |||
| 8 | 1 | AMAZING VICTORY | 3 | 135 | – | 28.0 | 1:35.64 | 5 | |||
| 9 | 8 | HAPPY UNIVERSE | 5 | 126 | – | 5.3 | 1:35.79 | 6 | |||
| 10 | 14 | POCHETTINO | 8 | 118 | – | 21.0 | 1:36.39 | 9-3/4 | |||
| 11 | 2 | GALLANT EPOCH | 12 | 134 | – | 7.0 | 1:36.66 | 11-1/2 | |||
| 12 | 10 | MUSANG KING | 6 | 124 | – | 81.0 | 1:36.86 | 12-3/4 | |||
| 13 | 13 | CELTIC TIMES | 10 | 118 | – | 113.0 | 1:36.91 | 13 | |||
| 14 | 5 | BEAU CADEAU | 9 | 128 | – | 174.0 | 1:37.33 | 15-1/2 | |||
Track
1600m
| Pool | Combination | Dividend (HKD) |
|---|---|---|
| Win | 9 | $ 107.00 |
| Place | 12 | $ 23.00 |
| 7 | $ 41.50 | |
| 9 | $ 32.00 | |
| Quinella | 7 - 9 | $ 634.00 |
| Q Place | 7 - 12 | $ 154.00 |
| 7 - 9 | $ 206.50 | |
| 9 - 12 | $ 144.00 | |
| Forecast | 9 - 7 | $ 1,428.00 |
| Tierce | 9 - 7 - 12 | $ 13,261.00 |
| Trio | 7 - 9 - 12 | $ 1,925.00 |
| First 4 | 6 - 7 - 9 - 12 | $ 8,083.00 |
| Quartet | 9 - 7 - 12 - 6 | $ 253,859.00 |
per $10

![]()
Sec 1
24.41
Sec 2
22.77
Sec 3
23.88
Sec 4
23.77
Final time
1:34.83
Compiled from Hong Kong Jockey Club public information (since 2024-09-08); HKJC figures prevail.